PLZEŇSKÝ OVÁL 2022

Road cycling
DATE :4.6.2022 PLACE  :Plzeň, Lopatárna

athlete

VEJVODOVA Pavlína

Bib1
CountryCZE CZE
Year1989
GenderWoman
Category
T1 Ženy
Club
SCK Asteria Dubí

races T1 - T2 (20 okuhů) > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
4. 0:45:30.4 2 lap(s) 29.01 2:04.0 1. [---] 1. [---] Gap more than lap.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
kolo1 5. 0:02:24.3 0:00:14.5 1. [0:00:00.0] 1. [0:00:00.0] 0:02:24.3 0:00:14.5 1. [0:00:00.0] 1. [0:00:00.0] 27.44 2:11.2
kolo2 5. 0:04:47.1 0:00:36.0 1. [0:00:00.0] 1. [0:00:00.0] 0:02:22.8 0:00:21.6 1. [0:00:00.0] 1. [0:00:00.0] 27.72 2:09.8
kolo3 5. 0:07:15.3 0:00:56.8 1. [0:00:00.0] 1. [0:00:00.0] 0:02:28.1 0:00:22.4 1. [0:00:00.0] 1. [0:00:00.0] 26.73 2:14.6
kolo4 5. 0:09:41.2 0:01:20.1 1. [0:00:00.0] 1. [0:00:00.0] 0:02:25.8 0:00:44.8 1. [0:00:00.0] 1. [0:00:00.0] 27.15 2:12.6
kolo5 4. 0:12:07.5 0:01:40.2 1. [0:00:00.0] 1. [0:00:00.0] 0:02:26.3 0:00:20.1 1. [0:00:00.0] 1. [0:00:00.0] 27.06 2:13.0
kolo6 4. 0:14:36.9 0:01:57.7 1. [0:00:00.0] 1. [0:00:00.0] 0:02:29.4 0:00:21.0 1. [0:00:00.0] 1. [0:00:00.0] 26.51 2:15.8
kolo7 4. 0:17:05.5 0:02:13.4 1. [0:00:00.0] 1. [0:00:00.0] 0:02:28.5 0:00:15.7 1. [0:00:00.0] 1. [0:00:00.0] 26.65 2:15.0
kolo8 4. 0:19:38.0 0:02:35.7 1. [0:00:00.0] 1. [0:00:00.0] 0:02:32.5 0:00:22.2 1. [0:00:00.0] 1. [0:00:00.0] 25.97 2:18.6
kolo9 4. 0:22:12.1 0:02:52.3 1. [0:00:00.0] 1. [0:00:00.0] 0:02:34.1 0:00:16.6 1. [0:00:00.0] 1. [0:00:00.0] 25.69 2:20.1
kolo10 4. 0:24:46.1 0:03:14.1 1. [0:00:00.0] 1. [0:00:00.0] 0:02:34.0 0:00:21.8 1. [0:00:00.0] 1. [0:00:00.0] 25.71 2:20.0
kolo11 4. 0:27:22.5 0:03:37.4 1. [0:00:00.0] 1. [0:00:00.0] 0:02:36.3 0:00:23.3 1. [0:00:00.0] 1. [0:00:00.0] 25.33 2:22.1
kolo12 4. 0:29:59.8 0:04:05.7 1. [0:00:00.0] 1. [0:00:00.0] 0:02:37.3 0:00:28.3 1. [0:00:00.0] 1. [0:00:00.0] 25.16 2:23.0
kolo13 4. 0:32:36.6 0:04:31.4 1. [0:00:00.0] 1. [0:00:00.0] 0:02:36.7 0:00:25.8 1. [0:00:00.0] 1. [0:00:00.0] 25.26 2:22.5
kolo14 4. 0:35:10.4 0:04:50.1 1. [0:00:00.0] 1. [0:00:00.0] 0:02:33.7 0:00:18.7 1. [0:00:00.0] 1. [0:00:00.0] 25.75 2:19.7
kolo15 4. 0:37:48.0 0:05:21.8 1. [0:00:00.0] 1. [0:00:00.0] 0:02:37.6 0:00:31.7 1. [0:00:00.0] 1. [0:00:00.0] 25.13 2:23.2
kolo16 4. 0:40:19.2 0:05:37.3 1. [0:00:00.0] 1. [0:00:00.0] 0:02:31.2 0:00:24.4 1. [0:00:00.0] 1. [0:00:00.0] 26.18 2:17.5
kolo17 4. 0:42:54.7 0:05:56.3 1. [0:00:00.0] 1. [0:00:00.0] 0:02:35.4 0:00:19.0 1. [0:00:00.0] 1. [0:00:00.0] 25.47 2:21.3
kolo18 4. 0:45:30.4 0:06:21.4 1. [0:00:00.0] 1. [0:00:00.0] 0:02:35.6 0:00:25.0 1. [0:00:00.0] 1. [0:00:00.0] 25.44 2:21.4

Split time rank

  • kolo1
  • kolo2
  • kolo3
  • kolo4
  • kolo5
  • kolo6
  • kolo7
  • kolo8
  • kolo9
  • kolo10
  • kolo11
  • kolo12
  • kolo13
  • kolo14
  • kolo15
  • kolo16
  • kolo17
  • kolo18
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank