Challenge Prague 2019 - FORD CHALLENGE PRAGUE

Triathlon
DATE :27.7.2019 PLACE  :Prague
ORGANIZER : Český Svaz Triatlonu WEBPAGES :challenge-prague.com

athlete

ATKINSON Anina Louise

Bib194
CountryGBR GBR
Year1997
GenderWoman
Category
W 18 - 24
Club
Grimsby Tri

races Middle 1.9 - 90 - 21 km > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
159. 5:09:57.5 1:15:07.7 21.86 2:44.7 19. [0:52:52.8] 2. [0:19:53.8] Finished.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
Swim 38. 0:27:30.1 0:14:44.8 8. [0:07:36.4] 1. [0:00:00.0] 0:27:30.1 0:14:44.8 8. [0:07:36.4] 1. [0:00:00.0] 4.14 14:28.5
T1 35. 0:31:49.6 0:15:51.5 8. [0:08:29.7] 1. [0:00:00.0] 0:04:19.4 0:01:16.3 12. [0:00:57.1] 1. [0:00:00.0] --- ---
Bike 10.5km 54. 0:49:56.9 0:20:25.0 7. [0:11:12.5] 1. [0:00:00.0] 0:18:07.2 0:20:46.6 27. [0:20:46.6] 2. [0:01:57.7] 34.77 1:43.5
Bike 33.5km 121. 1:36:40.6 0:31:51.6 15. [0:18:56.8] 2. [0:01:09.2] 0:46:43.7 2:11:29.8 21. [0:07:44.3] 2. [0:05:01.7] 29.53 2:01.9
Bike 43.7km 131. 1:56:39.7 0:37:06.0 15. [0:22:38.0] 2. [0:03:53.7] 0:19:59.0 0:05:31.3 25. [0:03:41.1] 2. [0:02:44.5] 30.62 1:57.5
Bike 59.0km 155. 2:26:13.1 0:45:15.7 18. [0:28:27.9] 2. [0:08:07.5] 0:29:33.4 0:08:09.7 28. [0:05:49.8] 2. [0:04:13.7] 31.06 1:55.9
Bike 69.2km 172. 2:46:46.7 0:50:53.0 18. [0:32:25.5] 2. [0:11:23.0] 0:20:33.5 0:05:37.2 30. [0:03:57.6] 2. [0:03:15.5] 29.77 2:00.9
Bike 79.5km 196. 3:07:10.0 0:55:51.3 18. [0:35:54.8] 2. [0:13:58.7] 0:20:23.3 0:04:58.3 32. [0:03:29.3] 3. [0:02:35.7] 30.31 1:58.7
Bike 218. 3:26:40.8 1:01:53.1 19. [0:39:50.5] 2. [0:16:43.2] 2:54:51.1 0:46:13.1 24. [0:31:33.8] 2. [0:22:33.5] 30.88 1:56.5
T2 209. 3:29:21.7 1:02:41.6 19. [0:40:25.8] 2. [0:16:52.0] 0:02:40.9 0:01:00.8 24. [0:00:47.3] 3. [0:00:17.5] --- ---
run 5.2km 182. 3:51:54.3 1:06:45.4 18. [0:42:11.9] 2. [0:17:32.4] 0:22:32.6 0:04:42.9 15. [0:02:51.3] 2. [0:00:40.4] 13.84 4:20.1
run 1.l 179. 3:59:44.5 1:08:37.5 18. [0:42:58.8] 2. [0:17:36.3] 0:07:50.2 0:37:07.2 17. [0:01:25.8] 2. [0:00:03.8] 12.25 4:53.8
run 12.4km 175. 4:26:27.0 1:15:01.4 19. [0:46:10.2] 2. [0:18:20.4] 0:26:42.5 0:41:04.7 19. [0:41:04.7] 2. [0:00:44.1] 12.58 4:46.1
run 2.l. 171. 4:34:19.4 1:16:45.7 19. [0:47:03.0] 2. [0:18:27.5] 0:07:52.3 0:02:39.1 16. [0:01:21.6] 2. [0:00:07.0] 12.19 4:55.2
run 19.6km 159. 5:01:42.5 1:23:15.7 19. [0:51:52.2] 2. [0:19:31.2] 0:27:23.1 0:36:29.8 19. [0:05:37.5] 2. [0:01:03.6] 12.27 4:53.4
run 3.l. 158. 5:09:30.9 1:24:48.6 19. [0:52:51.2] 2. [0:19:51.0] 0:07:48.3 0:02:42.0 20. [0:01:17.8] 2. [0:00:19.8] 12.3 4:52.6
Run 159. 5:09:57.5 1:24:50.2 19. [0:52:52.8] 2. [0:19:53.8] 1:40:35.8 0:23:54.7 16. [0:17:17.4] 2. [0:03:01.7] 12.53 4:47.4

Split time rank

  • Swim
  • T1
  • Bike 10.5km
  • Bike 33.5km
  • Bike 43.7km
  • Bike 59.0km
  • Bike 69.2km
  • Bike 79.5km
  • Bike
  • T2
  • run 5.2km
  • run 1.l
  • run 12.4km
  • run 2.l.
  • run 19.6km
  • run 3.l.
  • Run
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank