Challenge Prague 2019 - FORD CHALLENGE PRAGUE

Triathlon
DATE :27.7.2019 PLACE  :Prague
ORGANIZER : Český Svaz Triatlonu WEBPAGES :challenge-prague.com

athlete

NORDEN Lisa

Bib58
CountrySWE SWE
Year1984
GenderWoman
Category
Pro Women
Club
HiQ Sportsclub

races Middle 1.9 - 90 - 21 km > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
17. 4:24:11.2 29:21.5 25.64 2:20.3 2. [0:01:57.7] 2. [0:01:57.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
Swim 20. 0:25:02.5 0:07:08.4 1. [0:00:00.0] 1. [0:00:00.0] 0:25:02.5 0:07:08.4 1. [0:00:00.0] 1. [0:00:00.0] 4.55 13:10.8
T1 18. 0:28:41.6 0:07:34.7 2. [0:00:12.9] 2. [0:00:12.9] 0:03:39.1 0:00:36.0 2. [0:00:16.8] 2. [0:00:16.8] --- ---
Bike 10.5km 15. 0:43:53.1 0:09:12.5 1. [0:00:00.0] 1. [0:00:00.0] 0:15:11.5 0:17:50.8 3. [0:17:50.8] 1. [0:00:00.0] 41.47 1:26.8
Bike 33.5km 16. 1:22:52.5 0:12:54.7 1. [0:00:00.0] 1. [0:00:00.0] 0:38:59.3 2:03:45.5 1. [0:00:00.0] 1. [0:00:00.0] 35.39 1:41.7
Bike 43.7km 16. 1:39:10.4 0:14:28.0 1. [0:00:00.0] 1. [0:00:00.0] 0:16:17.9 0:01:50.2 1. [0:00:00.0] 1. [0:00:00.0] 37.55 1:35.8
Bike 59.0km 17. 2:02:54.0 0:16:47.8 1. [0:00:00.0] 1. [0:00:00.0] 0:23:43.5 0:02:19.8 1. [0:00:00.0] 1. [0:00:00.0] 38.69 1:33.0
Bike 69.2km 17. 2:19:30.0 0:18:27.5 1. [0:00:00.0] 1. [0:00:00.0] 0:16:35.9 0:01:39.6 1. [0:00:00.0] 1. [0:00:00.0] 36.87 1:37.6
Bike 79.5km 16. 2:36:24.0 0:19:56.5 1. [0:00:00.0] 1. [0:00:00.0] 0:16:54.0 0:01:28.9 1. [0:00:00.0] 1. [0:00:00.0] 36.57 1:38.4
Bike 16. 2:51:59.0 0:22:02.5 1. [0:00:00.0] 1. [0:00:00.0] 2:23:17.3 0:14:39.2 1. [0:00:00.0] 1. [0:00:00.0] 37.69 1:35.5
T2 16. 2:54:04.6 0:22:15.8 1. [0:00:00.0] 1. [0:00:00.0] 0:02:05.6 0:00:25.6 4. [0:00:12.0] 3. [0:00:12.0] --- ---
run 5.2km 15. 3:14:51.1 0:24:33.5 1. [0:00:00.0] 1. [0:00:00.0] 0:20:46.4 0:02:56.7 7. [0:01:05.2] 6. [0:01:05.2] 15.02 3:59.7
run 1.l 15. 3:21:54.5 0:25:38.7 1. [0:00:00.0] 1. [0:00:00.0] 0:07:03.3 0:36:20.3 10. [0:00:38.9] 8. [0:00:38.9] 13.61 4:24.5
run 12.4km 14. 3:45:25.6 0:28:51.2 1. [0:00:00.0] 1. [0:00:00.0] 0:23:31.1 0:37:53.3 9. [0:37:53.3] 7. [0:02:07.3] 14.29 4:11.9
run 2.l. 15. 3:52:30.2 0:29:47.7 2. [0:00:05.0] 2. [0:00:05.0] 0:07:04.5 0:01:51.3 8. [0:00:33.8] 7. [0:00:33.8] 13.57 4:25.3
run 19.6km 17. 4:16:31.9 0:32:56.2 2. [0:01:32.7] 2. [0:01:32.7] 0:24:01.6 0:33:08.4 7. [0:02:16.1] 6. [0:02:16.1] 13.98 4:17.4
run 3.l. 17. 4:23:45.6 0:33:54.6 2. [0:01:57.2] 2. [0:01:57.2] 0:07:13.7 0:02:07.5 9. [0:00:43.3] 6. [0:00:43.3] 13.28 4:31.1
Run 17. 4:24:11.2 0:33:55.2 2. [0:01:57.7] 2. [0:01:57.7] 1:30:06.6 0:13:25.5 8. [0:06:48.2] 7. [0:06:48.2] 13.98 4:17.4

Split time rank

  • Swim
  • T1
  • Bike 10.5km
  • Bike 33.5km
  • Bike 43.7km
  • Bike 59.0km
  • Bike 69.2km
  • Bike 79.5km
  • Bike
  • T2
  • run 5.2km
  • run 1.l
  • run 12.4km
  • run 2.l.
  • run 19.6km
  • run 3.l.
  • Run
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank