Challenge Prague 2019 - FORD CHALLENGE PRAGUE

Triathlon
DATE :27.7.2019 PLACE  :Prague
ORGANIZER : Český Svaz Triatlonu WEBPAGES :challenge-prague.com

athlete

KUNDRAT Honza

Bib391
CountryCZE CZE
Year1987
GenderMan
Category
M 30 - 34
Club
Rocktechnik , Czech Police

races Middle 1.9 - 90 - 21 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
44. 4:40:26.4 45:36.7 24.16 2:29.0 38. [1:05:21.7] 4. [0:07:06.9] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
Swim 138. 0:31:18.4 0:28:35.5 113. [0:28:35.5] 27. [0:06:56.5] 0:31:18.4 0:28:35.5 113. [0:28:35.5] 27. [0:06:56.5] 3.64 16:28.6
T1 107. 0:35:18.4 0:29:22.8 84. [0:29:22.8] 17. [0:06:25.9] 0:04:00.0 0:00:56.9 22. [0:00:56.9] 1. [0:00:00.0] --- ---
Bike 10.5km 73. 0:50:56.4 0:31:27.0 61. [0:31:27.0] 11. [0:05:43.7] 0:15:37.9 0:18:17.3 39. [0:02:15.7] 3. [0:00:25.7] 40.3 1:29.3
Bike 33.5km 47. 1:31:09.0 0:36:22.5 42. [0:36:22.5] 6. [0:03:58.3] 0:40:12.5 2:04:58.7 38. [2:04:58.7] 7. [2:04:58.7] 34.32 1:44.8
Bike 43.7km 46. 1:48:12.2 0:38:41.0 44. [0:38:41.0] 6. [0:04:05.2] 0:17:03.1 0:02:35.5 43. [0:02:35.5] 8. [0:00:29.4] 35.89 1:40.3
Bike 59.0km 42. 2:13:00.2 0:42:05.3 40. [0:42:05.3] 5. [0:04:23.8] 0:24:48.0 0:03:24.3 39. [0:03:24.3] 7. [0:00:24.3] 37.01 1:37.2
Bike 69.2km 39. 2:30:23.7 0:44:32.5 37. [0:44:32.5] 4. [0:04:45.5] 0:17:23.4 0:02:27.1 44. [0:02:27.1] 6. [0:00:21.8] 35.19 1:42.2
Bike 79.5km 43. 2:47:52.5 0:46:36.3 41. [0:46:36.3] 6. [0:04:56.4] 0:17:28.7 0:02:03.7 47. [0:02:03.7] 7. [0:00:41.7] 35.36 1:41.8
Bike 42. 3:04:04.7 0:49:19.6 40. [0:49:19.6] 6. [0:04:51.7] 2:28:46.3 0:20:08.2 39. [0:20:08.2] 6. [0:01:42.0] 36.3 1:39.1
T2 41. 3:06:23.3 0:49:45.7 39. [0:49:45.7] 6. [0:04:50.9] 0:02:18.5 0:00:38.5 34. [0:00:38.5] 9. [0:00:18.4] --- ---
run 5.2km 39. 3:26:59.3 0:51:52.9 37. [0:51:52.9] 4. [0:02:19.0] 0:20:36.0 0:02:46.2 27. [0:02:46.2] 3. [0:00:19.7] 15.15 3:57.6
run 1.l 39. 3:34:17.7 0:53:13.2 36. [0:53:13.2] 4. [0:01:38.4] 0:07:18.3 0:36:35.3 57. [0:36:35.3] 9. [0:02:22.1] 13.14 4:33.9
run 12.4km 43. 3:59:57.3 0:58:34.2 37. [0:58:34.2] 4. [0:04:05.7] 0:25:39.6 0:40:01.8 75. [0:36:06.3] 16. [0:03:13.5] 13.09 4:34.9
run 2.l. 45. 4:07:21.1 0:59:49.9 39. [0:59:49.9] 4. [0:04:35.7] 0:07:23.8 0:02:10.6 46. [0:02:10.6] 6. [0:00:44.9] 12.98 4:37.3
run 19.6km 46. 4:33:07.0 1:04:42.7 40. [1:04:42.7] 4. [0:07:03.0] 0:25:45.9 0:34:52.6 71. [0:34:52.6] 13. [0:03:08.3] 13.04 4:36.0
run 3.l. 44. 4:39:59.6 1:05:19.8 38. [1:05:19.8] 4. [0:07:00.9] 0:06:52.5 0:01:46.2 30. [0:01:46.2] 5. [0:00:34.1] 13.96 4:17.8
Run 44. 4:40:26.4 1:05:21.7 38. [1:05:21.7] 4. [0:07:06.9] 1:34:03.0 0:17:22.0 47. [0:17:22.0] 5. [0:08:38.1] 13.4 4:28.7

Split time rank

  • Swim
  • T1
  • Bike 10.5km
  • Bike 33.5km
  • Bike 43.7km
  • Bike 59.0km
  • Bike 69.2km
  • Bike 79.5km
  • Bike
  • T2
  • run 5.2km
  • run 1.l
  • run 12.4km
  • run 2.l.
  • run 19.6km
  • run 3.l.
  • Run
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank