Challenge Prague 2019 - FORD CHALLENGE PRAGUE

Triathlon
DATE :27.7.2019 PLACE  :Prague
ORGANIZER : Český Svaz Triatlonu WEBPAGES :challenge-prague.com

athlete

STILLER Frank

Bib917
CountryGER GER
Year1964
GenderMan
Category
M 55 - 59
Club
Team Baier Landshut

races Middle 1.9 - 90 - 21 km > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
60. 4:48:24.2 53:34.4 23.49 2:33.2 51. [1:33:12.9] 1. [0:00:00.0] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
Swim 91. 0:29:38.9 0:46:49.6 68. [0:46:49.6] 1. [0:00:00.0] 0:29:38.9 0:46:49.6 68. [0:46:49.6] 1. [0:00:00.0] 3.85 15:36.2
T1 80. 0:34:23.2 0:48:21.1 62. [0:48:21.1] 1. [0:00:00.0] 0:04:44.2 0:01:41.1 79. [0:01:41.1] 1. [0:00:00.0] --- ---
Bike 10.5km 66. 0:50:31.9 0:50:56.1 55. [0:50:56.1] 1. [0:00:00.0] 0:16:08.7 0:18:48.0 73. [0:02:46.4] 1. [0:00:00.0] 39.02 1:32.2
Bike 33.5km 52. 1:31:37.9 0:56:44.9 47. [0:56:44.9] 1. [0:00:00.0] 0:41:05.9 2:05:52.1 56. [2:05:52.1] 1. [0:00:00.0] 33.58 1:47.2
Bike 43.7km 50. 1:48:53.4 0:59:15.7 45. [0:59:15.7] 1. [0:00:00.0] 0:17:15.5 0:02:47.8 54. [0:02:47.8] 1. [0:00:00.0] 35.46 1:41.5
Bike 59.0km 56. 2:14:22.4 1:03:21.0 51. [1:03:21.0] 1. [0:00:00.0] 0:25:28.9 0:04:05.2 51. [0:04:05.2] 1. [0:00:00.0] 36.02 1:39.9
Bike 69.2km 55. 2:32:04.7 1:06:07.0 50. [1:06:07.0] 1. [0:00:00.0] 0:17:42.3 0:02:46.0 57. [0:02:46.0] 1. [0:00:00.0] 34.56 1:44.1
Bike 79.5km 54. 2:49:21.8 1:07:59.1 49. [1:07:59.1] 1. [0:00:00.0] 0:17:17.0 0:01:52.0 38. [0:01:52.0] 1. [0:00:00.0] 35.76 1:40.6
Bike 54. 3:05:51.0 1:10:59.4 49. [1:10:59.4] 1. [0:00:00.0] 2:31:27.8 0:22:49.7 51. [0:22:49.7] 1. [0:00:00.0] 35.65 1:40.9
T2 53. 3:08:38.9 1:11:54.8 48. [1:11:54.8] 1. [0:00:00.0] 0:02:47.8 0:01:07.8 125. [0:01:07.8] 3. [0:00:14.7] --- ---
run 5.2km 62. 3:32:28.3 1:17:15.4 55. [1:17:15.4] 1. [0:00:00.0] 0:23:49.4 0:05:59.7 134. [0:05:59.7] 4. [0:00:27.8] 13.1 4:34.8
run 1.l 59. 3:40:19.2 1:19:08.2 52. [1:19:08.2] 1. [0:00:00.0] 0:07:50.8 0:37:07.8 103. [0:37:07.8] 3. [0:00:19.6] 12.23 4:54.2
run 12.4km 61. 4:06:25.1 1:24:55.4 52. [1:24:55.4] 1. [0:00:00.0] 0:26:05.8 0:40:28.1 90. [0:36:32.5] 2. [0:00:48.6] 12.87 4:39.6
run 2.l. 61. 4:14:09.6 1:26:31.9 52. [1:26:31.9] 1. [0:00:00.0] 0:07:44.5 0:02:31.3 71. [0:02:31.3] 2. [0:00:21.0] 12.4 4:50.3
run 19.6km 60. 4:40:31.8 1:32:00.9 51. [1:32:00.9] 1. [0:00:00.0] 0:26:22.2 0:35:28.9 83. [0:35:28.9] 2. [0:01:00.8] 12.74 4:42.5
run 3.l. 60. 4:47:59.8 1:33:13.6 51. [1:33:13.6] 1. [0:00:00.0] 0:07:27.9 0:02:21.6 89. [0:02:21.6] 2. [0:00:19.8] 12.86 4:39.9
Run 60. 4:48:24.2 1:33:12.9 51. [1:33:12.9] 1. [0:00:00.0] 1:39:45.2 0:23:04.2 89. [0:23:04.2] 2. [0:03:18.8] 12.63 4:45.0

Split time rank

  • Swim
  • T1
  • Bike 10.5km
  • Bike 33.5km
  • Bike 43.7km
  • Bike 59.0km
  • Bike 69.2km
  • Bike 79.5km
  • Bike
  • T2
  • run 5.2km
  • run 1.l
  • run 12.4km
  • run 2.l.
  • run 19.6km
  • run 3.l.
  • Run
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank