Challenge Prague 2019 - FORD CHALLENGE PRAGUE

Triathlon
DATE :27.7.2019 PLACE  :Prague
ORGANIZER : Český Svaz Triatlonu WEBPAGES :challenge-prague.com

athlete

SVOBODA-VASQUEZ Hanna

Bib182
CountryGER GER
Year1966
GenderWoman
Category
W 50 - 54
Club
LTV-Lippstadt

races Middle 1.9 - 90 - 21 km > athlete detail

rank time gap Ø [km/h] tempo rank women ranking within category status
681. 7:31:08.3 3:36:18.6 15.02 3:59.7 120. [3:14:03.6] 10. [2:08:31.7] Finished.

splits

Overall Info Lap Info
split rank time gap rank women ranking within category time gap rank women ranking within category Ø [km/h] tempo
Swim 511. 0:39:43.0 0:26:57.7 79. [0:19:49.3] 6. [0:10:28.4] 0:39:43.0 0:26:57.7 79. [0:19:49.3] 6. [0:10:28.4] 2.87 20:54.2
T1 615. 0:51:36.6 0:35:38.5 99. [0:28:16.8] 8. [0:17:05.0] 0:11:53.6 0:08:50.4 119. [0:08:31.3] 11. [0:06:41.3] --- ---
Bike 10.5km 623. 1:13:21.6 0:43:49.8 102. [0:34:37.3] 8. [0:21:14.7] 0:21:44.9 0:24:24.3 109. [0:24:24.3] 10. [0:04:09.7] 28.97 2:04.2
Bike 33.5km 658. 2:16:10.6 1:11:21.6 110. [0:58:26.9] 10. [0:37:47.0] 1:02:48.9 2:27:35.1 113. [0:23:49.6] 10. [0:16:32.2] 21.97 2:43.8
Bike 43.7km 662. 2:41:41.2 1:22:07.5 112. [1:07:39.5] 10. [0:43:55.8] 0:25:30.5 0:11:02.8 111. [0:09:12.6] 10. [0:06:08.8] 23.99 2:30.0
Bike 59.0km 661. 3:19:48.6 1:38:51.2 109. [1:22:03.4] 10. [0:53:39.7] 0:38:07.4 0:16:43.7 106. [0:14:23.8] 10. [0:09:43.8] 24.08 2:29.5
Bike 69.2km 657. 3:45:05.4 1:49:11.7 106. [1:30:44.2] 10. [0:59:22.7] 0:25:16.7 0:10:20.4 103. [0:08:40.8] 10. [0:05:42.9] 24.21 2:28.7
Bike 657. 4:29:32.2 2:04:44.5 106. [1:42:41.9] 10. [1:05:35.6] 3:37:55.5 1:29:17.4 105. [1:14:38.1] 10. [0:48:30.6] 24.78 2:25.2
T2 657. 4:34:03.4 2:07:23.3 106. [1:45:07.5] 10. [1:06:23.6] 0:04:31.2 0:02:51.1 88. [0:02:37.6] 7. [0:01:14.1] --- ---
run 5.2km 661. 5:11:21.1 2:26:12.2 108. [2:01:38.7] 10. [1:17:53.9] 0:37:17.6 0:19:27.9 119. [0:17:36.3] 10. [0:12:25.7] 8.37 7:10.3
run 1.l 663. 5:24:39.9 2:33:33.0 109. [2:07:54.2] 10. [1:22:20.9] 0:13:18.8 0:42:35.9 120. [0:06:54.5] 10. [0:04:39.3] 7.21 8:19.3
run 12.4km 667. 6:09:03.4 2:57:37.8 111. [2:28:46.5] 10. [1:37:08.6] 0:44:23.4 0:58:45.6 118. [0:58:45.6] 10. [0:15:05.5] 7.57 7:55.6
run 2.l. 670. 6:24:38.1 3:07:04.4 113. [2:37:21.7] 10. [1:43:39.0] 0:15:34.7 0:10:21.5 122. [0:09:04.0] 11. [0:06:50.3] 6.16 9:44.2
run 19.6km 677. 7:13:30.1 3:35:03.3 117. [3:03:39.8] 10. [2:00:52.0] 0:48:52.0 0:57:58.7 121. [0:27:06.4] 10. [0:19:24.4] 6.88 8:43.5
run 3.l. 679. 7:30:24.5 3:45:42.3 120. [3:13:44.9] 10. [2:08:18.2] 0:16:54.3 0:11:48.0 121. [0:10:23.9] 10. [---] 5.68 10:33.9
Run 681. 7:31:08.3 3:46:01.1 120. [3:14:03.6] 10. [2:08:31.7] 2:57:04.9 1:40:23.8 121. [1:33:46.6] 10. [1:07:20.2] 7.12 8:25.9

Split time rank

  • Swim
  • T1
  • Bike 10.5km
  • Bike 33.5km
  • Bike 43.7km
  • Bike 59.0km
  • Bike 69.2km
  • Bike
  • T2
  • run 5.2km
  • run 1.l
  • run 12.4km
  • run 2.l.
  • run 19.6km
  • run 3.l.
  • Run
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank