FORD CHALLENGE PRAGUE

Triathlon
DATE :29.7.2017 PLACE  :Praha
ORGANIZER : Český Svaz Triatlonu WEBPAGES :www.challenge-prague.com/

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap Swim # T1 # Cycle 2.5km # Cycle 18.7km # Cycle 45.8km # Cycle 62km # Cycle # T2 # run 1.l. # run 2.l. # run 3.l. # run 4.l # Run #
1 372 athlete detail PICTOR Sam GBR 1990 --- 4:11:01.1 0:00:00.0 26:07.5 [7] 7 04:16.5 [7] 6 03:59.6 [2] 5 0:24:26.3 [3] 4 0:39:47.4 [1] 3 0:24:49.4 [1] 1 2:15:28.6 [1] 2 0:01:52.9 [1] 1 0:18:21.4 [1] 1 20:22.4 [1] 1 22:11.5 [1] 1 21:59.5 [1] 1 1:23:15.4 [1] 1
2 611 athlete detail ŠIMEK Adam CZE 1989 Strava/KOA 4:20:30.0 0:09:28.9 25:22.0 [3] 3 04:06.0 [5] 4 03:59.8 [3] 4 0:24:22.5 [1] 2 0:40:13.4 [2] 1 0:25:32.3 [3] 3 2:16:48.8 [2] 3 0:02:21.3 [6] 3 0:19:43.2 [2] 2 23:14.7 [5] 2 24:41.5 [7] 2 23:44.5 [4] 2 1:31:51.7 [4] 2
3 572 athlete detail NICHTERLEIN Maximilian GER 1991 TSV 2000 Rothenburg 4:21:29.7 0:10:28.6 25:43.1 [6] 6 03:35.2 [1] 3 04:05.4 [4] 3 0:25:13.8 [6] 3 0:42:27.2 [13] 5 0:26:25.8 [11] 5 2:22:50.1 [7] 5 0:02:28.4 [9] 5 0:19:52.8 [3] 4 22:10.5 [2] 4 22:13.5 [2] 4 22:11.3 [2] 3 1:26:52.7 [2] 3
4 201 athlete detail MATULLA Tobias GER 1989 Team ARNDT e.V. 4:22:57.5 0:11:56.4 24:16.7 [1] 1 04:07.8 [6] 1 04:13.1 [8] 1 0:24:49.2 [5] 1 0:40:37.4 [3] 2 0:25:28.4 [2] 2 2:17:24.8 [3] 1 0:01:57.1 [2] 2 0:21:18.6 [8] 3 23:51.5 [8] 3 24:20.7 [4] 3 25:16.7 [11] 4 1:35:10.8 [10] 4
5 542 athlete detail BAUER Robert AUT 1989 TLZ Donnerskirchen 4:26:54.8 0:15:53.7 28:09.1 [10] 10 03:44.7 [3] 10 04:08.6 [5] 10 0:25:30.9 [11] 9 0:40:58.0 [5] 8 0:26:11.0 [5] 7 2:21:21.1 [6] 6 0:02:07.4 [3] 6 0:20:13.3 [5] 6 23:27.7 [6] 6 23:58.5 [3] 5 23:33.2 [3] 5 1:31:32.3 [3] 5
6 714 athlete detail IVANOVIC Jernej SLO 1991 KD BILANCA APACE/TRIATLON LAJF 4:28:32.3 0:17:31.2 26:35.5 [8] 8 04:25.8 [9] 8 03:51.3 [1] 7 0:24:43.0 [4] 6 0:41:26.6 [7] 4 0:26:18.0 [7] 4 2:20:16.0 [4] 4 0:02:52.2 [23] 4 0:20:48.1 [7] 5 23:51.5 [8] 5 24:22.7 [6] 6 25:04.7 [9] 6 1:34:22.6 [5] 6
7 648 athlete detail ANDRŠ Martin CZE 1988 TriSki Horní Pocernice 4:35:08.0 0:24:06.9 24:35.5 [2] 2 04:05.3 [4] 2 04:20.3 [14] 2 0:26:00.3 [17] 5 0:42:43.2 [15] 6 0:27:14.7 [20] 8 2:29:03.8 [20] 8 0:02:27.9 [8] 8 0:21:34.1 [12] 9 23:11.3 [3] 9 25:05.2 [12] 8 24:38.0 [8] 7 1:34:55.3 [8] 7
8 446 athlete detail PASCH Philip GER 1990 PowerBärs Rednitzhembach 4:35:37.5 0:24:36.4 28:59.0 [13] 13 05:06.7 [22] 14 04:14.6 [10] 13 0:25:20.4 [8] 11 0:41:56.1 [10] 9 0:26:17.0 [6] 9 2:23:54.1 [11] 9 0:02:31.9 [11] 10 0:19:57.6 [4] 8 23:13.5 [4] 7 24:51.7 [10] 7 26:38.7 [19] 8 1:35:05.5 [9] 8
9 678 athlete detail RAPACZ Jakub POL 1989 Team Wechselzone 4:37:37.8 0:26:36.7 25:25.3 [4] 4 05:10.0 [25] 7 04:09.8 [6] 6 0:25:32.0 [12] 7 0:41:53.3 [9] 7 0:26:29.2 [12] 6 2:23:32.0 [10] 7 0:02:41.8 [16] 7 0:22:20.8 [15] 7 25:32.0 [17] 8 26:20.5 [17] 9 26:11.8 [16] 9 1:40:48.5 [16] 9
10 749 athlete detail GOJ Radim CZE 1992 TJ Lokomotiva Beroun z.s. 4:38:35.8 0:27:34.7 28:54.1 [12] 12 05:57.2 [39] 18 04:29.6 [25] 18 0:26:23.8 [21] 16 0:42:32.9 [14] 15 0:26:51.3 [16] 14 2:25:52.3 [15] 14 0:03:04.7 [28] 14 0:21:31.4 [11] 14 24:32.7 [12] 12 24:22.5 [5] 12 23:59.7 [5] 10 1:34:47.3 [7] 10
11 99 athlete detail OPLETAL Martin CZE 1988 HISPORT Team 4:38:40.5 0:27:39.4 29:21.0 [18] 18 05:28.8 [30] 17 04:22.8 [17] 16 0:25:54.0 [15] 15 0:42:01.6 [11] 12 0:26:23.1 [9] 12 2:23:12.7 [9] 10 0:02:56.1 [24] 11 0:21:27.8 [10] 10 24:44.0 [14] 10 25:15.8 [14] 10 25:51.5 [14] 11 1:37:41.8 [13] 11
12 623 athlete detail FRANKO Igor UKR 1991 SBR88 4:39:36.9 0:28:35.8 26:45.0 [9] 9 04:29.0 [11] 9 04:13.8 [9] 9 0:25:23.3 [9] 8 0:47:01.4 [40] 14 0:26:18.6 [8] 13 2:27:23.3 [17] 13 0:03:14.4 [34] 13 0:22:37.1 [18] 13 24:27.0 [11] 11 24:45.7 [8] 11 25:28.7 [13] 12 1:37:44.9 [14] 12
13 70 athlete detail PEŠTA Marek CZE 1991 Runi.to 4:46:43.4 0:35:42.3 29:10.5 [16] 16 05:18.3 [26] 15 04:25.8 [20] 15 0:27:14.5 [27] 19 0:45:10.5 [29] 19 0:28:33.6 [28] 20 2:35:05.1 [29] 24 0:02:35.9 [13] 23 0:20:47.6 [6] 17 24:15.5 [10] 16 24:46.2 [9] 15 24:24.2 [7] 13 1:34:33.4 [6] 13
14 694 athlete detail ZUPANCIC Olaf GER 1989 Team ARNDT e.V. 4:47:49.3 0:36:48.2 30:04.3 [20] 20 05:09.7 [24] 19 04:11.6 [7] 19 0:25:19.9 [7] 13 0:41:12.7 [6] 10 0:26:50.1 [15] 10 2:22:54.6 [8] 12 0:02:11.9 [4] 9 0:23:00.4 [20] 12 27:51.0 [27] 14 25:39.5 [16] 13 30:29.8 [33] 14 1:47:28.6 [23] 14
15 683 athlete detail NIENHAUS Fabian GER 1992 Kölner Triathlon Team 01 4:50:51.1 0:39:50.0 29:06.8 [14] 14 04:57.3 [19] 13 04:21.8 [16] 14 0:26:01.2 [18] 12 0:41:33.4 [8] 11 0:26:49.8 [14] 11 2:24:03.3 [12] 11 0:03:02.9 [26] 12 0:22:10.1 [14] 11 27:04.3 [23] 13 29:28.8 [30] 14 30:29.8 [33] 15 1:49:40.7 [26] 15
16 479 athlete detail KÄSER Thiemo GER 1988 Team ARNDT e.V. 4:51:15.3 0:40:14.2 30:51.0 [24] 24 05:03.8 [20] 21 04:20.8 [15] 21 0:25:51.3 [14] 18 0:42:46.6 [16] 16 0:26:59.1 [17] 15 2:26:48.8 [16] 15 0:03:19.6 [36] 16 0:22:47.2 [19] 15 26:39.7 [20] 15 27:05.9 [21] 16 28:11.4 [23] 16 1:45:11.9 [20] 16
17 239 athlete detail PEŠEK Pavel CZE 1990 SBR - TRI TEAM LITOMYŠL 4:54:04.3 0:43:03.2 29:06.8 [15] 15 03:40.2 [2] 12 04:33.5 [28] 12 0:28:58.6 [40] 20 0:47:42.4 [42] 27 0:29:03.7 [33] 31 2:40:47.8 [36] 30 0:02:37.6 [15] 29 0:21:37.2 [13] 24 25:05.0 [15] 21 25:37.5 [15] 19 25:07.3 [10] 17 1:37:51.7 [15] 17
18 548 athlete detail KOVAC Matus SVK 1988 YA athletics 4:55:36.6 0:44:35.5 32:16.8 [27] 27 05:35.7 [33] 27 04:38.3 [31] 27 0:27:10.8 [26] 27 0:43:47.0 [24] 23 0:28:11.3 [24] 26 2:31:38.9 [23] 23 0:03:23.8 [38] 25 0:23:28.4 [21] 23 26:28.8 [19] 20 26:57.2 [18] 21 25:25.9 [12] 18 1:42:41.2 [17] 18
19 720 athlete detail PARBEL Vinzenz GER 1990 Team ARNDT e.V. 4:55:50.1 0:44:49.0 34:31.0 [36] 36 04:55.0 [18] 34 04:19.6 [13] 33 0:27:08.2 [25] 30 0:42:55.7 [18] 26 0:27:07.7 [18] 22 2:27:38.5 [18] 18 0:02:42.3 [17] 17 0:24:08.9 [27] 18 26:16.0 [18] 18 27:04.7 [20] 17 28:08.0 [21] 20 1:46:03.2 [22] 19
20 492 athlete detail CZAJKOWSKI Bartosz POL 1992 AM#15 Triathlon Team 4:55:50.8 0:44:49.7 34:53.8 [38] 38 04:38.8 [13] 35 04:40.1 [33] 35 0:27:03.9 [23] 35 0:43:29.7 [21] 32 0:27:37.6 [22] 29 2:29:56.3 [21] 22 0:02:46.9 [20] 24 0:22:36.4 [16] 20 26:41.0 [21] 19 27:28.5 [23] 20 26:22.0 [18] 19 1:43:34.8 [18] 20
21 89 athlete detail HAHN Joachim GER 1989 Triathlon Team Neuburg 4:58:44.0 0:47:42.9 32:55.3 [30] 30 05:19.3 [27] 28 04:29.1 [23] 28 0:25:58.2 [16] 22 0:43:02.7 [19] 20 0:26:32.0 [13] 17 2:25:18.0 [14] 16 0:02:24.9 [7] 15 0:24:16.9 [28] 16 27:52.3 [28] 17 29:49.5 [31] 18 30:23.4 [31] 21 1:52:46.3 [30] 21
22 203 athlete detail MÜLLER Philipp GER 1989 Team ARNDT e.V. 5:02:11.0 0:51:09.9 34:26.3 [35] 35 04:53.0 [17] 33 04:27.4 [21] 34 0:25:48.4 [13] 25 0:44:10.4 [26] 25 0:27:24.1 [21] 23 2:30:27.6 [22] 26 0:02:15.4 [5] 21 0:24:03.1 [26] 22 28:00.0 [30] 22 28:23.0 [25] 22 29:22.7 [26] 22 1:50:08.5 [27] 22
23 549 athlete detail FISTER Iztok SLO 1989 www.iztok-jr-fister.eu 5:04:23.5 0:53:22.4 34:48.0 [37] 37 06:02.1 [41] 38 05:02.8 [48] 38 0:27:15.9 [29] 38 0:44:22.7 [27] 35 0:28:13.0 [25] 35 2:33:39.5 [26] 33 0:04:00.9 [52] 34 0:23:38.9 [22] 30 24:41.8 [13] 24 27:08.0 [22] 23 30:02.0 [30] 23 1:45:52.8 [21] 23
24 515 athlete detail BORMANIS Jurijs LAT 1991 --- 5:05:36.6 0:54:35.5 37:18.6 [47] 47 06:39.2 [50] 49 04:43.1 [35] 49 0:28:26.8 [37] 43 0:46:53.1 [38] 43 0:30:01.6 [39] 43 2:40:47.6 [35] 40 0:03:16.9 [35] 40 0:22:36.4 [17] 35 25:24.7 [16] 33 24:53.7 [11] 29 24:16.0 [6] 24 1:37:34.1 [12] 24
25 281 athlete detail SCHNEEMANN Tim GER 1989 Die Schneemänner 5:07:01.5 0:56:00.4 32:58.5 [31] 31 06:09.8 [47] 32 04:30.1 [27] 32 0:27:17.9 [30] 31 0:43:26.1 [20] 28 0:28:36.5 [29] 30 2:34:58.3 [28] 32 0:03:25.2 [40] 32 0:24:27.3 [29] 29 27:56.0 [29] 27 28:34.1 [26] 26 28:09.1 [22] 25 1:49:29.5 [25] 25
26 726 athlete detail ZMESKAL Ondrej CZE 1991 Iron People 5:07:57.8 0:56:56.7 35:18.5 [41] 41 06:15.8 [49] 43 04:52.6 [42] 42 0:25:27.0 [10] 36 0:42:55.5 [17] 33 0:26:24.3 [10] 24 2:25:16.3 [13] 17 0:05:16.7 [61] 22 0:27:14.4 [43] 26 28:01.5 [31] 25 30:37.3 [32] 25 29:24.2 [27] 26 1:55:50.3 [32] 26
27 146 athlete detail HOSNEDL Marek CZE 1991 --- 5:10:29.9 0:59:28.8 31:38.8 [26] 26 05:50.2 [36] 26 04:46.3 [39] 26 0:27:37.3 [32] 28 0:44:38.9 [28] 30 0:28:51.1 [31] 33 2:36:22.3 [30] 31 0:03:24.4 [39] 31 0:25:27.4 [33] 31 28:49.0 [32] 29 28:58.0 [28] 28 29:37.0 [29] 27 1:53:13.9 [31] 27
28 425 athlete detail PYTLIK Tobias GER 1991 Team ARNDT e.V. 5:11:09.5 1:00:08.4 34:17.8 [34] 34 04:50.4 [16] 31 04:17.5 [11] 30 0:26:08.6 [20] 24 0:42:13.1 [12] 21 0:27:13.3 [19] 18 2:28:02.4 [19] 19 0:02:46.6 [19] 18 0:24:28.6 [30] 19 29:41.0 [36] 23 32:56.5 [42] 24 33:38.4 [40] 28 2:01:12.1 [35] 28
29 443 athlete detail MCNAUGHT Ross GBR 1992 Stirling Triathlon Club 5:12:12.8 1:01:11.7 31:35.8 [25] 25 04:33.5 [12] 22 04:48.1 [40] 23 0:30:02.5 [48] 32 0:49:22.0 [46] 39 0:40:55.1 [60] 49 2:56:23.4 [50] 47 0:02:32.2 [12] 46 0:21:20.4 [9] 42 23:45.5 [7] 34 25:15.0 [13] 31 26:19.7 [17] 29 1:37:07.8 [11] 29
30 243 athlete detail SISKA Jakub CZE 1988 Runi.to 5:13:59.8 1:02:58.7 30:08.1 [21] 21 04:28.5 [10] 16 04:38.8 [32] 17 0:26:35.7 [22] 17 0:45:20.7 [31] 18 0:28:18.1 [27] 19 2:34:14.8 [27] 21 0:02:31.4 [10] 20 0:24:39.6 [31] 21 31:33.5 [42] 26 32:17.3 [38] 27 33:39.0 [41] 30 2:02:36.8 [36] 30
31 430 athlete detail JUBAN Eike GER 1988 --- 5:17:14.0 1:06:12.9 35:04.0 [39] 39 04:45.5 [14] 36 04:43.4 [36] 36 0:28:32.8 [39] 37 0:46:28.6 [36] 38 0:30:17.1 [40] 38 2:44:15.4 [41] 38 0:02:44.9 [18] 38 0:25:50.9 [36] 37 27:35.7 [24] 35 27:41.2 [24] 35 28:50.2 [24] 31 1:50:24.1 [28] 31
32 587 athlete detail LARCHENKO Andriy UKR 1991 Smart Group 5:18:21.1 1:07:20.0 35:54.5 [43] 43 05:05.0 [21] 39 05:12.8 [55] 39 0:29:16.3 [43] 41 0:47:56.1 [44] 41 0:29:12.6 [36] 39 2:43:27.3 [39] 39 0:03:07.7 [32] 39 0:25:25.1 [32] 38 27:49.5 [26] 36 29:12.2 [29] 36 27:52.3 [20] 32 1:50:46.3 [29] 32
33 296 athlete detail OSEL Johannes GER 1991 Team Hütte 5:19:51.6 1:08:50.5 32:32.1 [28] 28 06:11.7 [48] 30 04:41.8 [34] 29 0:27:35.5 [31] 33 0:43:39.6 [22] 31 0:27:39.6 [23] 28 2:33:30.8 [25] 28 0:02:56.2 [25] 28 0:26:24.4 [39] 28 30:01.8 [38] 30 33:31.5 [43] 30 34:12.3 [43] 33 2:04:40.6 [40] 33
34 551 athlete detail ARAUJO Jose CZE 1989 TRIEXNA 5:20:25.4 1:09:24.3 29:46.8 [19] 19 05:54.3 [38] 20 04:29.6 [26] 20 0:28:06.5 [34] 21 0:43:43.6 [23] 22 0:28:52.6 [32] 21 2:37:35.8 [33] 29 0:03:40.5 [47] 30 0:25:46.1 [35] 32 31:04.8 [41] 32 32:37.2 [40] 34 33:33.3 [39] 34 2:03:27.9 [37] 34
35 341 athlete detail LAZOVSKIY Ruslan RUS 1989 Health Active 5:21:16.3 1:10:15.2 32:39.3 [29] 29 05:36.3 [34] 29 05:16.8 [58] 31 0:26:04.5 [19] 26 0:43:52.9 [25] 24 0:28:14.8 [26] 27 2:33:06.8 [24] 27 0:03:28.2 [41] 27 0:25:59.6 [38] 27 31:01.8 [40] 31 34:30.5 [46] 33 34:30.5 [45] 35 2:06:25.6 [42] 35
36 345 athlete detail SCHLORKE Felix GER 1988 --- 5:22:08.3 1:11:07.2 43:17.3 [59] 59 05:48.3 [35] 58 04:19.3 [12] 57 0:24:24.3 [2] 46 0:40:38.4 [4] 36 0:25:52.2 [4] 34 2:20:37.3 [5] 25 0:03:32.4 [43] 26 0:25:53.1 [37] 25 31:59.0 [44] 28 34:39.0 [47] 32 35:52.3 [51] 36 2:08:52.8 [44] 36
37 414 athlete detail SANPETREAN Catalin ROM 1988 Ironteam 5:24:45.1 1:13:44.0 37:41.6 [49] 49 05:58.8 [40] 47 04:45.9 [38] 46 0:29:25.8 [44] 47 0:47:52.4 [43] 47 0:31:42.0 [44] 45 2:48:47.2 [44] 46 0:03:06.2 [31] 47 0:23:54.9 [24] 45 26:44.4 [22] 39 28:38.4 [27] 37 29:28.4 [28] 37 1:49:11.1 [24] 37
38 561 athlete detail MUKHORTOV Egor RUS 1988 Rosatom triathlon club 5:28:19.4 1:17:18.3 34:08.6 [33] 33 07:06.0 [54] 41 05:11.3 [54] 41 0:32:00.0 [54] 48 0:51:35.9 [51] 50 0:33:17.3 [51] 50 2:59:22.1 [53] 51 0:02:48.9 [22] 51 0:23:47.6 [23] 49 27:40.3 [25] 45 27:03.2 [19] 41 25:59.2 [15] 38 1:44:53.5 [19] 38
39 575 athlete detail BAUER Manuel GER 1992 Dreamteam 5:32:19.9 1:21:18.8 30:38.0 [23] 23 05:33.5 [31] 23 04:25.4 [19] 22 0:28:10.5 [35] 23 0:45:39.9 [33] 29 0:28:42.1 [30] 32 2:38:36.1 [34] 34 0:03:06.2 [30] 33 0:28:50.4 [48] 34 34:22.0 [51] 37 35:10.4 [50] 38 35:38.9 [50] 39 2:14:25.9 [49] 39
40 595 athlete detail STUDENY Martin CZE 1989 --- 5:33:42.9 1:22:41.8 35:06.3 [40] 40 06:05.3 [43] 40 05:31.8 [60] 44 0:32:12.8 [56] 50 0:50:19.4 [49] 49 0:31:42.1 [45] 48 2:53:43.1 [47] 49 0:02:47.2 [21] 48 0:25:35.9 [34] 46 29:12.6 [33] 43 31:52.2 [35] 43 28:58.2 [25] 40 1:56:00.9 [33] 40
41 159 athlete detail ROTHMANN Tobias GER 1990 --- 5:35:31.4 1:24:30.3 36:59.5 [46] 46 06:05.8 [44] 45 04:28.3 [22] 45 0:29:09.5 [42] 42 0:46:56.4 [39] 42 0:30:21.8 [41] 42 2:43:46.6 [40] 42 0:03:40.4 [46] 42 0:27:58.9 [44] 44 29:30.0 [35] 41 32:33.3 [39] 40 34:33.5 [46] 41 2:04:58.9 [41] 41
42 438 athlete detail NAGY Jiri CZE 1990 TRI SKI Horní Pocernice 5:35:57.6 1:24:56.5 25:33.5 [5] 5 04:45.8 [15] 5 04:34.6 [29] 8 0:27:06.5 [24] 10 0:45:17.1 [30] 13 0:29:05.6 [34] 16 2:37:07.2 [31] 20 0:02:37.0 [14] 19 0:33:26.6 [57] 33 43:33.0 [62] 40 35:18.3 [51] 42 33:10.8 [38] 42 2:25:53.8 [56] 42
43 501 athlete detail KUBEK Vojtech SVK 1989 3NT triathlon team 5:36:17.7 1:25:16.6 35:55.3 [44] 44 05:35.0 [32] 42 04:43.6 [37] 40 0:27:15.5 [28] 39 0:45:40.9 [34] 37 0:29:53.5 [38] 37 2:37:22.6 [32] 37 0:03:35.9 [45] 36 0:28:33.1 [47] 36 32:58.3 [46] 38 36:30.5 [52] 39 35:20.6 [48] 43 2:13:48.7 [48] 43
44 292 athlete detail SIMONYI Patrick GER 1990 MRRC München 5:40:56.5 1:29:55.4 38:26.4 [52] 52 06:47.0 [52] 53 04:53.3 [43] 53 0:28:21.3 [36] 49 0:46:38.6 [37] 46 0:30:45.3 [42] 44 2:45:04.5 [42] 45 0:03:08.7 [33] 45 0:34:21.4 [59] 50 29:29.5 [34] 47 31:16.8 [33] 46 31:54.0 [37] 44 2:07:29.7 [43] 44
45 761 athlete detail MOFLAR Marek CZE 1990 Eleven Mercedes-Benz Mitas Team 5:45:12.6 1:34:11.5 --- --- --- --- --- --- --- --- --- --- --- --- --- 44 0:03:53.1 [51] 44 0:24:02.7 [25] 43 36:54.5 [56] 44 34:23.6 [45] 45 35:58.7 [52] 45 2:12:05.4 [46] 45
46 160 athlete detail KURECKA Ondrej CZE 1989 TC Ouválek 5:46:49.5 1:35:48.4 36:43.0 [45] 45 07:12.5 [55] 48 04:37.8 [30] 47 0:29:02.5 [41] 45 0:47:10.3 [41] 44 0:29:11.8 [35] 41 2:41:15.0 [37] 41 0:03:05.9 [29] 41 0:26:47.9 [40] 40 34:14.3 [50] 42 37:58.5 [55] 44 38:59.5 [56] 46 2:18:32.8 [52] 46
47 539 athlete detail HULVERT Jan CZE 1992 B&B 5:46:56.3 1:35:55.2 37:24.6 [48] 48 06:09.2 [46] 46 05:02.9 [49] 48 0:30:27.5 [49] 51 0:52:31.6 [55] 51 0:32:54.1 [50] 51 2:58:54.9 [52] 52 0:03:19.9 [37] 52 0:27:03.3 [42] 51 29:46.4 [37] 51 31:58.1 [36] 48 31:53.5 [36] 47 2:01:07.4 [34] 47
48 402 athlete detail FÄULHAMMER Thomas AUT 1988 --- 5:48:35.5 1:37:34.4 30:36.0 [22] 22 06:09.0 [45] 25 05:08.6 [52] 25 0:28:29.0 [38] 29 0:46:16.6 [35] 34 0:29:37.1 [37] 36 2:41:54.3 [38] 35 0:03:04.2 [27] 35 0:32:59.1 [56] 39 40:41.5 [58] 46 37:27.5 [53] 47 35:21.0 [49] 48 2:26:51.8 [58] 48
49 127 athlete detail PLOCEK Lukáš CZE 1990 ChaBrusici 5:57:09.1 1:46:08.0 29:19.3 [17] 17 06:57.0 [53] 24 04:57.4 [46] 24 0:30:00.4 [47] 34 0:49:43.9 [48] 40 0:32:02.5 [47] 40 2:52:08.3 [46] 43 0:03:45.9 [50] 43 0:31:44.4 [53] 47 36:34.5 [55] 50 38:16.5 [56] 49 37:49.5 [53] 49 2:24:58.3 [54] 49
50 576 athlete detail KRIDLA Martin SVK 1989 --- 5:58:47.0 1:47:45.9 39:45.3 [56] 56 12:23.3 [61] 60 04:55.3 [45] 60 0:31:17.3 [51] 60 0:51:41.9 [52] 56 0:32:08.5 [48] 56 2:53:50.1 [48] 53 0:08:16.2 [62] 54 0:28:54.4 [50] 54 33:19.6 [49] 54 31:27.2 [34] 53 30:27.3 [32] 50 2:04:32.0 [39] 50
51 705 athlete detail CHRISTOPHER Schmidt GER 1990 --- 5:58:59.1 1:47:58.0 40:10.0 [57] 57 07:50.3 [58] 56 04:29.5 [24] 56 0:29:40.1 [45] 55 0:50:53.9 [50] 52 0:34:05.6 [53] 52 2:58:26.5 [51] 54 0:03:31.8 [42] 53 0:27:01.1 [41] 53 32:06.2 [45] 52 34:56.3 [48] 51 34:25.3 [44] 51 2:09:00.3 [45] 51
52 226 athlete detail PROCHAZKA Jan CZE 1989 --- 5:59:52.8 1:48:51.7 35:53.0 [42] 42 05:51.8 [37] 44 04:51.1 [41] 43 0:30:56.0 [50] 44 0:48:31.2 [45] 48 0:31:42.8 [46] 47 2:51:34.9 [45] 48 0:04:43.6 [55] 49 0:28:09.9 [45] 48 33:15.2 [48] 49 39:19.1 [59] 50 40:32.5 [59] 52 2:21:49.3 [53] 52
53 311 athlete detail DAVIS KANNUTHOTTIYIL Ewin IND 1989 --- 6:09:25.8 1:58:24.7 43:33.3 [60] 60 07:41.5 [57] 59 05:15.0 [56] 59 0:31:33.5 [52] 59 0:52:10.2 [53] 57 0:33:31.9 [52] 57 3:00:04.8 [54] 55 0:04:28.1 [54] 55 0:35:45.5 [60] 56 30:37.0 [39] 55 32:54.0 [41] 55 33:47.8 [42] 53 2:13:37.9 [47] 53
54 68 athlete detail FABIJANCZYK Pawel POL 1989 --- 6:09:26.8 1:58:25.7 37:44.3 [50] 50 08:54.0 [60] 55 05:15.1 [57] 55 0:33:30.8 [60] 57 0:56:53.9 [60] 59 0:36:02.8 [57] 60 3:13:12.1 [59] 59 0:05:16.5 [60] 61 0:28:27.4 [46] 58 31:41.5 [43] 57 32:04.5 [37] 57 31:36.2 [35] 54 2:04:19.8 [38] 54
55 448 athlete detail ŠTEFEK Lukáš CZE 1989 MTB Ondrejník 6:12:01.8 2:01:00.7 28:21.8 [11] 11 04:23.3 [8] 11 04:24.6 [18] 11 0:27:50.5 [33] 14 0:45:25.1 [32] 17 0:31:13.3 [43] 25 2:46:04.5 [43] 36 0:04:45.2 [56] 37 0:32:38.1 [55] 41 42:54.8 [61] 48 46:22.8 [62] 52 45:58.0 [62] 55 2:48:26.8 [62] 55
56 645 athlete detail BERANEK David CZE 1989 Badgers 6:15:29.6 2:04:28.5 38:03.8 [51] 51 06:04.0 [42] 50 05:08.9 [53] 50 0:31:59.9 [53] 52 0:55:03.6 [57] 55 0:35:03.1 [55] 55 3:11:14.6 [55] 56 0:05:14.5 [59] 58 0:28:53.6 [49] 55 33:13.0 [47] 56 33:49.0 [44] 56 38:23.0 [54] 56 2:14:52.5 [51] 56
57 535 athlete detail KÁNA Jirí CZE 1988 Dentea s.r.o. 6:17:02.8 2:06:01.7 33:12.0 [32] 32 07:24.3 [56] 37 05:01.9 [47] 37 0:29:42.2 [46] 40 0:49:42.1 [47] 45 0:32:40.1 [49] 46 2:56:09.3 [49] 50 0:05:02.0 [58] 50 0:33:27.1 [58] 52 38:22.5 [57] 53 40:13.8 [60] 54 42:37.8 [61] 57 2:35:15.1 [59] 57
58 291 athlete detail BINOVSKÝ Patrik SVK 1988 --- 6:19:25.9 2:08:24.8 38:57.8 [54] 54 06:43.8 [51] 54 05:06.3 [50] 54 0:33:03.8 [58] 56 0:56:28.9 [59] 58 0:36:50.2 [59] 58 3:15:13.1 [60] 61 0:03:42.2 [48] 59 0:29:50.8 [52] 59 34:42.1 [52] 59 35:04.5 [49] 58 34:46.3 [47] 58 2:14:48.8 [50] 58
59 250 athlete detail RAKOVIC Jakub CZE 1988 --- 6:25:51.4 2:14:50.3 39:18.3 [55] 55 05:07.5 [23] 52 04:54.9 [44] 52 0:32:01.2 [55] 53 0:52:36.6 [56] 54 0:36:16.3 [58] 54 3:11:46.1 [56] 57 0:03:44.7 [49] 56 0:31:56.7 [54] 57 35:57.5 [54] 58 38:37.3 [57] 59 38:55.5 [55] 59 2:25:54.6 [57] 59
60 180 athlete detail FAIT Tomáš CZE 1988 Gradus s.r.o. 6:30:26.9 2:19:25.8 43:04.0 [58] 58 05:26.0 [29] 57 05:31.6 [59] 58 0:33:06.3 [59] 58 0:55:12.6 [58] 60 0:35:47.1 [56] 59 3:12:08.8 [57] 60 0:04:23.1 [53] 60 0:29:50.6 [51] 60 35:19.3 [53] 60 39:02.9 [58] 60 40:39.3 [60] 60 2:25:24.8 [55] 60
61 249 athlete detail RAKOVIC Matej CZE 1991 --- 6:35:50.4 2:24:49.3 38:47.0 [53] 53 05:23.7 [28] 51 05:06.7 [51] 51 0:32:24.0 [57] 54 0:52:15.5 [54] 53 0:35:01.2 [54] 53 3:12:15.9 [58] 58 0:03:33.0 [44] 57 0:35:46.9 [61] 61 41:08.5 [59] 61 37:45.3 [54] 61 40:27.5 [58] 61 2:35:50.6 [60] 61
