FORD CHALLENGE PRAGUE

Triathlon
DATE :29.7.2017 PLACE  :Praha
ORGANIZER : Český Svaz Triatlonu WEBPAGES :www.challenge-prague.com/

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap Swim # T1 # Cycle 2.5km # Cycle 18.7km # Cycle 45.8km # Cycle 62km # Cycle # T2 # run 1.l. # run 2.l. # run 3.l. # run 4.l # Run #
1 700 athlete detail DANEK Michal CZE 1979 3DA Team 4:05:41.0 0:00:00.0 22:24.3 [2] 2 03:41.5 [1] 2 0:04:05.4 [2] 1 0:24:29.6 [3] 1 0:39:12.2 [2] 1 0:24:32.6 [1] 1 2:14:14.5 [2] 1 0:02:01.2 [1] 1 0:18:23.6 [1] 1 21:00.2 [1] 1 21:27.0 [1] 1 22:06.5 [1] 1 1:23:19.3 [1] 1
2 512 athlete detail IMHOFF Sven GER 1979 Tri Team MAXMO 4:17:31.0 0:11:50.0 27:25.7 [15] 15 03:57.8 [5] 10 0:03:56.1 [1] 9 0:23:22.5 [2] 3 0:38:48.5 [1] 2 0:24:46.3 [2] 2 2:13:00.3 [1] 2 0:02:28.9 [11] 2 0:19:59.1 [3] 2 22:38.2 [2] 2 23:07.0 [3] 2 24:28.2 [9] 2 1:30:38.1 [4] 2
3 121 athlete detail KRIVANEK Josef CZE 1979 ROCKTECHNIK TRIATLON 4:22:17.3 0:16:36.3 26:15.3 [6] 6 03:47.0 [2] 4 0:04:09.8 [3] 3 0:24:38.4 [4] 4 0:40:28.7 [3] 3 0:26:06.6 [7] 3 2:19:00.1 [3] 3 0:02:07.1 [2] 3 0:19:51.8 [2] 3 22:48.7 [4] 3 23:59.7 [6] 3 24:04.5 [8] 3 1:31:07.6 [6] 3
4 189 athlete detail TEPLÝ Ondrej CZE 1978 HISPORT Team 4:24:12.8 0:18:31.8 26:12.0 [5] 5 03:48.0 [3] 3 0:04:17.3 [7] 4 0:24:40.8 [5] 5 0:40:30.1 [4] 4 0:26:06.5 [6] 4 2:19:04.5 [4] 4 0:02:07.9 [3] 4 0:20:46.3 [7] 4 23:45.5 [9] 4 24:33.7 [8] 4 23:32.2 [5] 4 1:33:00.1 [7] 4
5 266 athlete detail VONDRA Vítezslav CZE 1979 SPORTICUS team 4:24:50.0 0:19:09.0 25:51.5 [3] 3 04:27.2 [11] 5 0:04:15.1 [5] 5 0:24:49.2 [6] 6 0:41:33.7 [7] 6 0:26:38.6 [12] 7 2:21:58.0 [6] 7 0:02:12.6 [5] 6 0:21:02.1 [10] 6 22:52.7 [5] 6 23:21.0 [4] 5 22:43.5 [2] 5 1:30:20.5 [3] 5
6 617 athlete detail LÜDERS Christian GER 1979 SC Delphin Ingolstadt 4:26:36.1 0:20:55.1 26:34.0 [10] 10 04:32.3 [15] 9 0:04:22.1 [18] 10 0:25:23.8 [11] 10 0:41:45.4 [8] 11 0:26:01.1 [3] 8 2:22:15.3 [7] 8 0:02:27.9 [10] 8 0:20:26.6 [4] 7 22:59.0 [6] 7 23:36.5 [5] 7 23:23.5 [4] 6 1:30:46.4 [5] 6
7 164 athlete detail KYRAL Vaclav CZE 1979 Easy Go Run 4:26:50.9 0:21:09.9 22:11.0 [1] 1 03:50.7 [4] 1 0:04:37.5 [40] 2 0:26:39.0 [33] 2 0:42:12.1 [13] 5 0:26:05.0 [5] 5 2:23:31.9 [9] 5 0:03:06.5 [37] 5 0:20:48.0 [8] 5 24:27.8 [11] 5 24:35.0 [9] 6 24:00.2 [7] 7 1:34:10.5 [8] 7
8 508 athlete detail HANISCH Martin AUT 1979 team.bikepirat.at 4:29:58.3 0:24:17.3 27:19.1 [14] 14 04:13.4 [7] 11 0:04:19.6 [13] 11 0:26:01.3 [20] 11 0:40:43.1 [5] 10 0:26:04.6 [4] 10 2:26:45.3 [15] 12 0:02:09.7 [4] 10 0:20:41.6 [6] 10 22:39.5 [3] 10 22:51.2 [2] 9 22:55.5 [3] 8 1:29:30.5 [2] 8
9 278 athlete detail SMITH Matthew GBR 1978 Tri LAMY Brno 4:31:13.6 0:25:32.6 26:27.7 [9] 9 04:16.8 [9] 8 0:04:18.6 [11] 8 0:25:18.8 [8] 8 0:41:54.4 [11] 8 0:26:24.3 [9] 9 2:23:20.9 [8] 9 0:02:22.8 [8] 9 0:21:36.8 [12] 9 23:56.0 [10] 8 24:17.2 [7] 8 24:32.0 [10] 9 1:34:45.1 [9] 9
10 733 athlete detail OLIVIER Ancely FRA 1980 TCSQY 4:38:30.8 0:32:49.8 26:16.1 [7] 7 05:34.2 [49] 13 0:04:37.1 [37] 14 0:25:47.5 [16] 13 0:43:08.4 [24] 13 0:26:24.8 [10] 12 2:25:34.5 [11] 10 0:03:10.9 [38] 12 0:21:56.8 [14] 11 24:55.8 [13] 11 25:17.7 [12] 11 25:20.2 [14] 10 1:37:54.8 [12] 10
11 106 athlete detail SAJNER David CZE 1980 Team Zoot Tri Europe 4:39:54.5 0:34:13.5 26:01.5 [4] 4 04:38.5 [16] 6 0:04:17.3 [7] 6 0:25:22.5 [10] 7 0:40:51.0 [6] 7 0:26:16.7 [8] 6 2:21:22.6 [5] 6 0:03:02.9 [31] 7 0:22:25.9 [18] 8 25:33.7 [22] 9 27:25.7 [28] 10 28:56.4 [37] 11 1:44:48.8 [25] 11
12 265 athlete detail GALANDR Daniel CZE 1979 WINTERMAN TEAM 4:44:00.8 0:38:19.8 30:06.5 [27] 27 04:52.0 [24] 25 0:04:18.1 [10] 23 0:25:53.4 [18] 20 0:42:26.2 [16] 18 0:27:22.8 [21] 18 2:26:37.1 [14] 18 0:02:54.7 [25] 18 0:22:15.1 [15] 16 25:24.5 [18] 15 25:51.7 [16] 13 25:36.7 [17] 12 1:39:30.3 [15] 12
13 337 athlete detail ESSER Björn GER 1980 Willpower VEGAN 4:45:25.1 0:39:44.1 31:15.8 [37] 37 05:08.5 [34] 32 0:04:21.6 [16] 30 0:25:30.5 [13] 23 0:43:01.9 [21] 23 0:28:06.3 [30] 23 2:28:02.5 [19] 23 0:02:21.9 [6] 23 0:21:33.4 [11] 18 25:20.0 [16] 17 25:42.5 [15] 16 25:36.5 [16] 13 1:38:36.2 [13] 13
14 181 athlete detail SEDLÁCEK Ondrej CZE 1982 Trisk Ceské Budejovice 4:45:54.0 0:40:13.0 29:11.8 [21] 21 04:14.5 [8] 19 0:04:37.1 [38] 17 0:26:23.0 [28] 19 0:43:23.4 [28] 19 0:27:22.3 [20] 20 2:28:18.2 [21] 19 0:02:22.3 [7] 17 0:20:36.1 [5] 13 25:05.2 [15] 12 27:25.2 [27] 12 28:10.8 [31] 14 1:41:47.1 [17] 14
15 712 athlete detail HOLICEK Stanislav SVK 1981 --- 4:46:37.8 0:40:56.8 27:39.5 [16] 16 05:02.8 [29] 16 0:04:33.6 [31] 16 0:27:06.3 [40] 16 0:43:40.5 [30] 21 0:26:53.4 [15] 17 2:28:34.1 [22] 17 0:02:46.2 [19] 15 0:22:21.6 [16] 14 25:21.2 [17] 14 26:23.2 [21] 14 28:02.0 [26] 15 1:42:35.1 [18] 15
16 475 athlete detail CONSOLE Vito ITA 1980 Nadir Triathlon Team 4:46:39.9 0:40:58.9 30:44.8 [33] 33 05:00.8 [27] 28 0:05:03.8 [75] 31 0:27:02.8 [39] 28 0:44:08.4 [35] 28 0:28:29.9 [38] 28 2:33:05.0 [35] 29 0:02:46.8 [20] 27 0:21:38.6 [13] 26 23:18.7 [7] 21 24:43.0 [10] 18 25:00.0 [13] 16 1:35:02.4 [10] 16
17 731 athlete detail RADEVIC Mario GER 1978 Tri Team MAXMO 4:48:20.6 0:42:39.6 29:42.3 [25] 25 04:47.3 [20] 22 0:04:16.8 [6] 22 0:25:37.8 [15] 18 0:42:40.4 [18] 16 0:26:30.1 [11] 15 2:26:13.3 [13] 13 0:02:40.9 [16] 13 0:23:09.9 [28] 15 25:54.0 [23] 16 26:34.5 [23] 15 28:52.5 [35] 17 1:44:56.7 [26] 17
18 684 athlete detail SKALKA Josef CZE 1980 --- 4:49:21.0 0:43:40.0 --- --- --- 64 0:04:19.6 [12] 62 0:26:04.8 [21] 50 0:43:20.6 [27] 40 0:27:41.1 [27] 36 2:27:52.8 [18] 28 0:03:03.7 [32] 28 0:22:47.0 [22] 27 24:56.7 [14] 25 24:54.0 [11] 23 24:32.0 [10] 18 1:37:31.5 [11] 18
19 752 athlete detail KROHLÁK Milan CZE 1981 --- 4:50:20.0 0:44:39.0 27:09.8 [13] 13 05:17.0 [38] 15 0:04:17.8 [9] 15 0:25:10.7 [7] 12 0:42:14.5 [14] 12 0:28:19.4 [35] 13 2:28:18.0 [20] 14 0:03:17.9 [42] 16 0:23:41.1 [35] 17 27:12.5 [32] 18 26:49.2 [24] 20 28:09.8 [30] 19 1:46:17.1 [28] 19
20 629 athlete detail STAMMSCHULTE Christian GER 1980 Team Erdinger Alkoholfrei 4:50:29.9 0:44:48.9 30:58.0 [34] 34 06:42.0 [69] 42 0:04:34.4 [32] 39 0:25:31.7 [14] 27 0:42:29.5 [17] 24 0:26:55.5 [16] 22 2:25:37.5 [12] 22 0:03:26.2 [51] 22 0:23:51.6 [37] 22 26:06.7 [26] 22 26:26.9 [22] 21 26:55.3 [19] 20 1:43:45.9 [23] 20
21 338 athlete detail KNYTTL Jan CZE 1978 KBELY Cycling Team 4:51:14.5 0:45:33.5 29:00.1 [19] 19 04:31.4 [13] 20 0:04:50.0 [62] 20 0:25:59.1 [19] 15 0:41:51.9 [9] 14 0:27:05.3 [18] 14 2:31:27.9 [31] 24 0:02:54.3 [24] 24 0:22:24.1 [17] 21 24:54.7 [12] 19 25:35.4 [14] 17 29:58.4 [46] 21 1:43:20.6 [21] 21
22 483 athlete detail BAUER Rene AUT 1978 Top Team Tri Niederösterreich 4:51:42.8 0:46:01.8 26:37.3 [11] 11 04:03.8 [6] 7 0:04:20.6 [14] 7 0:25:22.3 [9] 9 0:41:52.7 [10] 9 0:26:45.0 [13] 11 2:27:14.3 [16] 11 0:02:37.4 [14] 11 0:23:01.6 [25] 12 27:43.7 [35] 13 30:02.3 [43] 19 29:57.7 [45] 22 1:51:09.8 [39] 22
23 272 athlete detail KAPLAN Jirí CZE 1981 --- 4:52:00.0 0:46:19.0 30:20.3 [28] 28 05:29.0 [45] 29 0:04:27.1 [26] 26 0:25:30.0 [12] 21 0:42:09.3 [12] 20 0:26:45.9 [14] 16 2:24:59.0 [10] 15 0:03:59.9 [72] 19 0:23:56.9 [38] 19 27:00.5 [30] 20 27:45.7 [29] 22 28:03.8 [28] 23 1:47:11.6 [29] 23
24 593 athlete detail MULAS Pietro ITA 1978 TP Academy Team 4:53:18.0 0:47:37.0 29:19.8 [22] 22 06:20.0 [63] 27 0:05:03.9 [76] 28 0:27:16.7 [44] 29 0:45:42.9 [50] 34 0:28:28.1 [37] 35 2:35:21.1 [39] 35 0:03:06.4 [36] 35 0:22:58.8 [24] 31 25:33.0 [21] 29 25:29.2 [13] 25 24:49.1 [12] 24 1:39:10.5 [14] 24
25 236 athlete detail KERVITCER Jan CZE 1978 Kerteam 4:55:10.5 0:49:29.5 32:50.3 [47] 47 05:15.3 [37] 44 0:04:28.3 [27] 41 0:27:10.7 [42] 42 0:45:07.0 [43] 42 0:27:33.7 [23] 37 2:31:04.3 [29] 31 0:03:17.4 [41] 31 0:23:06.6 [27] 29 25:31.5 [20] 27 26:13.2 [20] 24 27:24.9 [22] 25 1:42:43.1 [19] 25
26 554 athlete detail HIRSCHMANN Jochen AUT 1979 RSG Lebring 4:56:17.5 0:50:36.5 33:37.0 [52] 52 06:15.0 [62] 57 0:04:22.6 [19] 55 0:26:43.7 [34] 46 0:43:24.4 [29] 38 0:27:31.6 [22] 32 2:29:05.5 [24] 30 0:03:23.0 [48] 30 0:22:39.1 [20] 28 26:02.8 [25] 26 27:45.7 [30] 26 27:04.5 [21] 26 1:43:56.8 [24] 26
27 449 athlete detail FLAK David CZE 1979 Kellys BikeRanch Team 4:59:32.8 0:53:51.8 32:50.3 [46] 46 05:43.5 [52] 46 0:04:42.8 [52] 46 0:28:00.9 [51] 51 0:45:16.7 [47] 47 0:29:05.6 [45] 47 2:35:32.6 [40] 40 0:02:38.4 [15] 39 0:22:51.1 [23] 37 28:19.5 [41] 39 27:13.8 [25] 37 24:00.2 [6] 28 1:42:47.8 [20] 27
28 405 athlete detail HOUSKA Petr CZE 1981 RESOLUTION TEAM 4:59:49.3 0:54:08.3 26:20.1 [8] 8 05:31.9 [47] 14 0:04:26.5 [25] 13 0:26:16.3 [25] 14 0:44:05.4 [34] 15 0:28:24.4 [36] 19 2:30:53.5 [28] 21 0:03:05.7 [35] 21 0:26:24.9 [52] 24 29:33.8 [49] 28 29:31.2 [40] 30 28:04.5 [29] 29 1:53:57.8 [43] 28
29 380 athlete detail ESSELMANN Tim GER 1978 LC Solbad Ravensberg 5:01:14.3 0:55:33.3 26:53.0 [12] 12 04:43.0 [17] 12 0:04:20.8 [15] 12 0:29:53.8 [72] 22 0:43:00.9 [20] 22 0:27:00.2 [17] 21 2:29:33.3 [26] 16 0:02:48.1 [23] 14 0:28:36.6 [72] 25 31:06.0 [61] 30 29:03.2 [36] 31 28:02.0 [26] 30 1:57:16.6 [51] 29
30 182 athlete detail CEJKA Borivoj CZE 1980 --- 5:01:16.6 0:55:35.6 33:02.0 [49] 49 05:29.0 [46] 45 0:04:37.3 [39] 43 0:26:25.0 [30] 36 0:42:48.1 [19] 30 0:27:50.1 [28] 26 2:29:24.3 [25] 26 0:02:45.2 [17] 25 0:20:57.6 [9] 23 27:27.0 [33] 24 30:18.5 [44] 28 31:29.0 [61] 31 1:50:35.9 [37] 30
31 108 athlete detail SMEJKAL David CZE 1979 TITAN Trilife 5:01:30.4 0:55:49.4 31:12.0 [36] 36 05:09.8 [35] 31 0:04:23.8 [22] 29 0:26:45.9 [35] 26 0:44:40.0 [39] 29 0:28:13.1 [33] 27 2:32:09.5 [33] 27 0:03:18.2 [43] 29 0:25:35.4 [47] 32 27:50.2 [37] 34 28:02.5 [31] 32 27:49.0 [25] 32 1:49:40.7 [32] 31
32 736 athlete detail PAPAREGA Jan CZE 1981 Krusnoman TT Litvinov 5:01:40.8 0:55:59.8 28:06.3 [18] 18 05:17.8 [40] 18 0:04:43.6 [55] 18 0:26:14.8 [23] 17 0:43:04.1 [22] 17 --- --- 2:28:42.5 [23] 20 0:03:25.2 [49] 20 0:23:38.6 [34] 20 28:52.8 [46] 23 31:13.5 [53] 27 31:52.0 [63] 33 1:56:08.8 [47] 32
33 676 athlete detail PIERRE Amadori FRA 1980 TRITYC 5:02:07.1 0:56:26.1 30:34.5 [30] 30 06:56.0 [74] 40 0:07:31.8 [85] 60 0:27:19.0 [45] 59 0:44:45.4 [41] 49 0:28:15.0 [34] 45 2:37:09.8 [45] 42 0:03:52.4 [64] 44 0:22:44.6 [21] 41 25:28.7 [19] 38 27:16.5 [26] 35 27:40.9 [24] 34 1:43:34.1 [22] 33
34 654 athlete detail WISE Matthew USA 1979 --- 5:02:43.5 0:57:02.5 34:14.3 [58] 58 05:11.5 [36] 55 0:04:39.8 [46] 53 0:28:06.5 [53] 58 0:45:08.4 [44] 51 0:28:57.3 [40] 50 2:38:25.1 [47] 50 0:03:30.6 [54] 51 0:23:02.5 [26] 46 26:01.7 [24] 43 25:53.6 [17] 38 26:00.3 [18] 35 1:41:21.9 [16] 34
35 765 athlete detail BRICHTA Miloslav CZE 1982 Triexpert 5:03:44.3 0:58:03.3 32:03.0 [40] 40 05:40.0 [51] 43 0:04:22.8 [20] 38 0:26:35.2 [32] 32 0:43:12.5 [25] 25 0:28:02.9 [29] 25 2:32:37.3 [34] 33 0:03:20.2 [45] 33 0:25:11.1 [46] 36 26:39.2 [28] 35 28:30.5 [34] 34 29:19.2 [42] 36 1:50:03.6 [33] 35
36 503 athlete detail HAVRANEK David CZE 1980 --- 5:04:17.3 0:58:36.3 31:01.8 [35] 35 04:31.7 [14] 26 0:04:41.4 [49] 25 0:28:04.9 [52] 30 0:45:14.7 [46] 33 0:28:10.6 [32] 30 2:35:58.8 [41] 36 0:02:25.0 [9] 34 0:23:31.3 [31] 33 26:58.7 [29] 32 29:18.8 [38] 33 30:06.5 [48] 37 1:50:19.7 [35] 36
37 453 athlete detail PISKE Daniel GER 1979 SV Handwerk leipzig e.V. 5:05:04.1 0:59:23.1 34:30.0 [59] 59 05:58.5 [55] 61 0:04:31.3 [30] 59 0:26:17.8 [26] 52 0:45:11.6 [45] 45 0:29:09.6 [47] 46 2:34:16.1 [37] 44 0:02:46.9 [22] 41 0:23:12.9 [29] 39 23:21.2 [8] 31 26:11.5 [19] 29 27:40.2 [23] 27 1:47:32.3 [30] 37
38 113 athlete detail HOLÝ Jakub CZE 1978 TRI-SKI Horní Pocernice 5:06:16.8 1:00:35.8 29:27.5 [23] 23 04:49.5 [21] 21 0:04:23.6 [21] 21 0:27:56.7 [49] 24 0:46:37.2 [55] 31 0:29:55.1 [56] 40 2:38:39.8 [48] 38 0:02:33.0 [12] 38 0:22:29.1 [19] 34 27:08.0 [31] 33 29:31.7 [41] 36 31:11.8 [55] 38 1:50:46.8 [38] 38
39 716 athlete detail KAHLERT Daniel GER 1982 1. Eichsfelder Sportclub e.V. 5:07:34.9 1:01:53.9 37:06.5 [71] 71 05:19.0 [42] 69 0:04:41.8 [50] 68 0:26:16.2 [24] 61 0:44:16.2 [36] 54 0:27:36.4 [25] 44 2:31:11.0 [30] 39 0:03:25.8 [50] 40 0:24:04.0 [39] 40 28:00.8 [39] 40 29:05.2 [37] 40 28:55.0 [36] 39 1:50:32.3 [36] 39
40 218 athlete detail CENEK Petr CZE 1979 Solmax 5:10:43.9 1:05:02.9 33:50.3 [56] 56 06:11.8 [60] 60 0:04:44.6 [56] 58 0:26:32.5 [31] 53 0:43:06.4 [23] 39 0:27:35.8 [24] 34 2:30:09.5 [27] 32 0:02:58.0 [27] 32 0:26:52.6 [57] 38 29:49.3 [51] 41 30:24.9 [45] 42 29:59.4 [47] 40 1:57:34.2 [52] 40
41 429 athlete detail CARRASCOSA DE MINGO Ruben CZE 1980 SR2 Triatlon SR2 5:13:10.8 1:07:29.8 34:49.3 [61] 61 05:06.5 [32] 58 0:04:45.8 [58] 56 0:27:21.8 [46] 56 0:45:31.9 [48] 53 0:29:23.1 [49] 53 2:37:22.1 [46] 48 0:03:32.7 [56] 48 0:24:54.1 [44] 47 28:31.0 [42] 47 28:44.7 [35] 44 29:43.4 [44] 41 1:52:20.1 [40] 41
42 368 athlete detail PURCZYNSKI Michal POL 1980 Wicher Siekierki 5:13:18.8 1:07:37.8 32:38.3 [43] 43 04:52.8 [25] 41 0:05:05.8 [78] 42 0:26:59.5 [38] 37 0:43:56.1 [32] 32 0:28:09.3 [31] 29 2:34:09.5 [36] 37 0:03:35.8 [59] 37 0:23:26.8 [30] 35 27:36.0 [34] 37 30:38.3 [48] 39 35:49.8 [75] 42 1:58:02.3 [54] 42
43 631 athlete detail STIBR David CZE 1978 Alset Racing Team 5:13:30.9 1:07:49.9 33:37.3 [53] 53 05:32.5 [48] 51 0:04:39.1 [45] 49 0:25:50.7 [17] 40 0:42:15.2 [15] 26 0:27:05.3 [19] 24 2:27:36.6 [17] 25 0:04:11.4 [74] 26 0:25:01.9 [45] 30 30:16.0 [54] 36 33:35.8 [68] 41 33:09.3 [67] 43 2:02:32.9 [62] 43
44 735 athlete detail CERNY Jiri CZE 1978 --- 5:14:03.5 1:08:22.5 38:34.5 [76] 76 06:09.3 [58] 73 0:04:58.1 [70] 75 0:28:08.5 [55] 74 0:45:53.4 [51] 63 0:28:50.3 [39] 59 2:39:33.1 [52] 57 0:04:13.6 [75] 58 0:26:50.5 [55] 57 26:37.5 [27] 55 26:08.7 [18] 48 25:28.5 [15] 44 1:45:32.9 [27] 44
45 538 athlete detail VACEK Jan CZE 1981 Wunderman 5:14:15.3 1:08:34.3 34:09.3 [57] 57 04:29.0 [12] 47 0:04:35.1 [34] 45 0:26:23.8 [29] 38 0:44:30.4 [37] 36 0:28:58.8 [42] 39 2:36:03.8 [42] 43 0:03:01.5 [30] 42 0:25:40.9 [48] 45 29:59.5 [52] 46 31:15.5 [54] 45 29:12.4 [40] 45 1:56:31.6 [49] 45
46 235 athlete detail JELÍNEK Štepán CZE 1978 Klobása d.s. 5:15:51.9 1:10:10.9 27:45.8 [17] 17 05:20.8 [43] 17 0:05:01.8 [73] 19 0:28:31.8 [60] 25 0:47:23.4 [60] 35 0:28:58.8 [41] 38 2:41:11.1 [55] 41 0:03:55.7 [70] 43 0:24:04.3 [40] 43 27:49.2 [36] 42 30:46.5 [49] 43 34:36.5 [74] 46 1:57:38.3 [53] 46
47 738 athlete detail SLIWKA Zenon CZE 1979 --- 5:17:19.5 1:11:38.5 33:45.5 [55] 55 05:18.0 [41] 50 0:04:24.8 [24] 47 0:26:50.4 [36] 43 0:43:58.0 [33] 37 0:27:39.1 [26] 33 2:31:30.3 [32] 34 0:04:14.9 [76] 36 0:27:39.1 [64] 44 30:36.5 [57] 44 32:25.0 [63] 46 31:21.2 [57] 47 2:02:30.6 [61] 47
48 615 athlete detail STRZALA Grzegorz POL 1978 Tri Division 5:18:15.3 1:12:34.3 33:37.8 [54] 54 05:17.5 [39] 49 0:04:34.6 [33] 48 0:27:37.5 [47] 47 0:46:18.4 [53] 52 0:29:22.9 [48] 51 2:39:29.6 [51] 51 0:03:58.7 [71] 53 0:26:37.9 [53] 51 30:08.3 [53] 49 29:23.5 [39] 49 29:18.0 [41] 48 1:55:51.6 [46] 48
49 91 athlete detail JANDA Roman CZE 1978 Team Erdinger Alkoholfrei 5:19:23.0 1:13:42.0 35:58.4 [66] 66 04:45.9 [19] 62 0:04:30.4 [29] 63 0:26:07.0 [22] 54 0:43:55.1 [31] 43 0:29:09.6 [46] 41 2:34:59.6 [38] 45 0:02:55.9 [26] 45 0:23:37.1 [33] 42 30:55.5 [59] 45 33:40.8 [69] 47 32:08.5 [64] 49 2:00:43.1 [57] 49
50 73 athlete detail HOUŠKA Michal CZE 1978 --- 5:21:29.3 1:15:48.3 30:35.1 [31] 31 06:35.2 [67] 37 0:04:43.6 [54] 36 0:27:48.8 [48] 41 0:45:05.6 [42] 41 0:30:23.1 [58] 42 2:40:11.3 [53] 49 0:03:34.1 [58] 49 0:26:53.1 [58] 50 33:09.1 [67] 52 31:28.4 [57] 52 28:40.5 [34] 50 2:00:33.3 [56] 50
51 660 athlete detail SATAVA Alois CZE 1978 --- 5:21:47.4 1:16:06.4 32:50.5 [48] 48 06:26.8 [66] 54 0:04:47.4 [60] 52 0:28:32.5 [61] 60 0:48:10.4 [65] 59 0:31:14.3 [63] 57 2:45:23.3 [62] 58 0:03:31.7 [55] 57 0:24:19.6 [41] 54 28:40.5 [45] 53 31:03.1 [52] 51 29:06.2 [38] 52 1:53:34.9 [42] 51
52 556 athlete detail STEINER David CZE 1981 Hakoach 5:21:47.5 1:16:06.5 30:38.0 [32] 32 06:42.8 [70] 39 0:04:40.8 [48] 37 0:28:18.8 [57] 44 0:46:11.9 [52] 46 0:29:42.1 [52] 49 2:39:26.8 [49] 47 0:03:33.8 [57] 47 0:26:20.8 [51] 48 31:30.3 [63] 48 34:00.0 [70] 50 29:08.8 [39] 51 2:01:26.0 [58] 52
53 76 athlete detail KARHAN Michal CZE 1981 Elabteam 5:23:14.3 1:17:33.3 30:05.3 [26] 26 06:21.0 [64] 33 0:04:58.6 [72] 34 0:29:50.3 [70] 49 0:49:35.6 [70] 60 0:33:05.6 [72] 63 2:54:24.3 [72] 67 0:03:00.2 [28] 67 0:24:21.4 [43] 63 28:04.2 [40] 58 28:15.2 [33] 55 28:17.5 [32] 53 1:49:23.3 [31] 53
54 145 athlete detail KASATKIN Alexey RUS 1980 S-Team 5:23:54.6 1:18:13.6 38:27.4 [74] 74 05:56.0 [54] 72 0:04:45.5 [57] 72 0:28:53.8 [65] 75 0:47:19.4 [59] 66 0:31:17.6 [64] 68 2:45:48.1 [63] 66 0:03:28.9 [53] 66 0:26:07.9 [49] 65 28:32.0 [43] 62 28:11.4 [32] 58 27:02.9 [20] 54 1:50:14.1 [34] 54
55 276 athlete detail BACHHUBER Markus GER 1979 TV 1885 Eggenfelden 5:25:30.3 1:19:49.3 35:14.8 [64] 64 04:20.3 [10] 56 0:04:21.6 [17] 50 0:26:50.9 [37] 45 0:44:33.0 [38] 44 0:29:53.3 [55] 43 2:36:34.8 [43] 46 0:02:45.4 [18] 46 0:28:40.4 [73] 49 32:39.8 [66] 51 33:26.0 [67] 54 31:23.3 [58] 55 2:06:34.8 [68] 55
56 687 athlete detail JESNÝ Branislav SVK 1978 HERE TO WIN 5:25:50.3 1:20:09.3 37:39.6 [72] 72 07:58.7 [80] 80 0:04:38.6 [43] 78 0:28:00.4 [50] 76 0:47:24.5 [61] 69 0:29:41.6 [51] 67 2:42:44.1 [58] 64 0:04:37.2 [79] 65 0:23:33.6 [32] 59 27:56.2 [38] 56 30:26.8 [46] 56 30:25.8 [51] 56 1:52:50.6 [41] 56
57 500 athlete detail NAGY Miroslav SVK 1981 Matfyz 5:26:01.4 1:20:20.4 29:36.8 [24] 24 05:03.3 [30] 23 1:20:18.8 [86] 87 743:13:41.0 [1] 31 --- --- --- 48 2:44:13.8 [60] 53 0:03:14.9 [40] 52 0:27:29.1 [62] 53 30:22.3 [56] 50 32:54.0 [64] 53 32:46.8 [66] 57 2:03:52.4 [66] 57
58 504 athlete detail MALEC Artur POL 1979 --- 5:27:05.9 1:21:24.9 36:05.3 [67] 67 04:49.8 [22] 65 0:04:37.6 [41] 64 0:28:14.0 [56] 62 0:47:59.9 [64] 61 0:31:05.3 [62] 60 2:44:59.5 [61] 60 0:04:28.2 [77] 61 0:27:50.4 [67] 64 28:58.9 [47] 61 30:56.6 [51] 60 28:34.0 [33] 58 1:56:42.9 [50] 58
59 191 athlete detail HNILICKA Jan CZE 1981 Sport Academy 5:27:18.7 1:21:37.7 --- --- --- 24 0:04:40.6 [47] 24 0:29:44.2 [68] 34 0:50:34.8 [72] 57 0:33:25.2 [74] 62 2:54:57.3 [73] 65 0:03:13.4 [39] 64 0:23:50.1 [36] 60 28:39.2 [44] 57 30:30.4 [47] 57 31:08.3 [53] 59 1:54:19.7 [44] 59
60 704 athlete detail GARCIA-ALFONSO Pedro CZE 1979 SV Holzkirchen 5:28:47.6 1:23:06.6 31:40.0 [38] 38 04:51.5 [23] 34 0:04:39.1 [44] 32 0:28:28.8 [58] 39 0:46:57.9 [56] 48 0:30:12.8 [57] 52 2:42:59.5 [59] 54 0:03:18.4 [44] 54 0:26:45.3 [54] 52 32:23.0 [65] 54 34:53.9 [73] 59 31:28.1 [60] 60 2:05:58.0 [67] 60
61 157 athlete detail ADAM Aleš CZE 1981 --- 5:30:39.3 1:24:58.3 40:06.8 [82] 82 05:08.3 [33] 75 0:04:24.3 [23] 74 0:28:07.0 [54] 73 0:45:40.9 [49] 62 0:29:02.8 [43] 58 2:39:29.5 [50] 59 0:03:52.9 [65] 59 0:26:55.1 [59] 58 31:26.0 [62] 60 31:38.8 [58] 61 31:33.3 [62] 61 2:02:01.6 [59] 61
62 592 athlete detail SOVA Jan CZE 1981 Smichoff Winterberger 5:30:51.4 1:25:10.4 32:47.5 [45] 45 05:51.8 [53] 48 0:04:29.6 [28] 44 0:28:35.7 [62] 55 0:48:45.7 [67] 58 0:32:23.4 [70] 61 2:48:50.1 [66] 63 0:03:55.4 [69] 62 0:26:15.6 [50] 62 30:55.2 [58] 63 31:15.8 [55] 62 30:40.3 [52] 62 1:59:26.4 [55] 62
