FORD CHALLENGE PRAGUE

Triathlon
DATE :29.7.2017 PLACE  :Praha
ORGANIZER : Český Svaz Triatlonu WEBPAGES :www.challenge-prague.com/

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Category Time Gap Swim # T1 # Cycle 2.5km # Cycle 18.7km # Cycle 45.8km # Cycle 62km # Cycle # T2 # run 1.l. # run 2.l. # run 3.l. # run 4.l # Run #
1 31 athlete detail CHARLES Lucy GBR 1993 Pulse Fitness 1. /  Pro Women 4:11:21.5 0:00:00.0 21:29.6 [1] 1 0:03:48.7 [9] 1 0:04:20.2 [8] 1 0:24:31.9 [1] 1 0:40:28.7 [1] 1 0:25:20.9 [2] 1 2:16:55.9 [1] 1 0:01:57.9 [2] 1 0:19:56.3 [3] 1 0:22:03.7 [4] 1 22:28.7 [3] 1 0:22:17.0 [3] 1 1:27:09.3 [3] 1
2 32 athlete detail VAN VLERKEN Yvonne NED 1978 RV DJ's Bikeshop SIMPLON Hard 2. /  Pro Women 4:19:56.8 0:08:35.3 24:30.5 [8] 8 0:03:20.3 [1] 5 0:04:15.9 [4] 5 0:25:20.6 [3] 3 0:42:07.7 [4] 2 0:24:49.2 [1] 2 2:21:47.3 [2] 2 0:02:13.6 [8] 2 0:19:50.3 [2] 2 0:21:56.2 [2] 2 22:32.2 [4] 2 0:23:20.7 [8] 2 1:28:04.8 [4] 2
3 45 athlete detail BUGDOL Ewa POL 1986 --- 3. /  Pro Women 4:23:24.6 0:12:03.1 23:24.5 [4] 4 0:03:35.3 [6] 4 0:04:23.7 [9] 2 0:26:02.9 [5] 2 0:42:42.1 [10] 4 0:27:23.7 [14] 4 2:24:44.8 [7] 5 0:02:05.4 [5] 5 0:20:22.8 [7] 4 0:22:42.2 [7] 3 23:10.2 [6] 3 0:22:58.0 [5] 3 1:29:34.3 [6] 3
4 33 athlete detail KRIVÁNKOVÁ Simona CZE 1983 ROCKTECHNIK TRIATLON 4. /  Pro Women 4:24:08.5 0:12:47.0 27:30.3 [14] 14 0:03:27.8 [3] 13 0:04:24.2 [10] 13 0:26:47.7 [16] 12 0:42:16.1 [7] 12 0:26:36.5 [5] 11 2:24:31.1 [6] 9 0:02:14.4 [9] 9 0:19:58.6 [4] 8 0:21:58.7 [3] 5 22:20.2 [1] 5 0:21:48.6 [1] 4 1:26:24.8 [1] 4
5 43 athlete detail KOMANDER Ewa POL 1985 Zaksa 5. /  Pro Women 4:24:56.8 0:13:35.3 25:20.7 [10] 10 0:03:50.9 [13] 9 0:04:24.8 [11] 9 0:26:47.2 [15] 9 0:43:07.9 [13] 9 0:25:27.5 [3] 6 2:22:27.6 [4] 4 0:01:58.9 [3] 4 0:20:33.9 [10] 3 0:23:03.0 [9] 4 23:36.0 [8] 4 0:23:42.0 [9] 5 1:31:18.6 [9] 5
6 34 athlete detail SIDDALL Laura GBR 1980 Purplepatch Fitness 6. /  Pro Women 4:26:43.4 0:15:21.9 26:08.8 [11] 11 0:03:21.6 [2] 10 0:04:13.4 [3] 10 0:25:25.7 [4] 6 0:40:48.7 [2] 3 0:26:52.2 [8] 3 2:21:48.8 [3] 3 0:02:02.9 [4] 3 0:21:37.3 [13] 5 0:24:54.7 [12] 6 24:15.2 [11] 7 0:22:17.5 [4] 7 1:33:21.1 [11] 6
7 36 athlete detail CSOMOR Erika HUN 1973 Forhans-FTC 7. /  Pro Women 4:26:45.9 0:15:24.4 27:32.5 [15] 15 0:03:39.1 [8] 15 0:04:39.4 [24] 15 0:26:31.7 [13] 13 0:42:00.5 [3] 11 0:26:34.4 [4] 10 2:23:48.5 [5] 8 0:02:08.9 [6] 8 0:20:22.8 [8] 7 0:22:32.5 [6] 7 23:23.7 [7] 6 0:22:58.7 [6] 6 1:29:36.7 [7] 7
8 590 athlete detail KOTOPULU Helena CZE 1980 Tri max Moraviaman 1. /  W 35 - 39 4:29:05.0 0:17:43.5 29:25.1 [20] 20 0:04:51.0 [23] 20 0:04:18.3 [6] 19 0:26:14.2 [9] 17 0:42:11.7 [6] 14 0:27:00.6 [10] 14 2:25:18.8 [9] 14 0:02:25.7 [15] 14 0:19:58.6 [5] 13 0:22:08.5 [5] 10 22:27.5 [2] 9 0:22:09.0 [2] 8 1:27:04.1 [2] 8
9 44 athlete detail WATKINSON Annah RSA 1981 Team Tissink 8. /  Pro Women 4:29:44.9 0:18:23.4 26:12.8 [12] 12 0:03:33.5 [4] 11 0:04:38.2 [22] 11 0:27:24.9 [21] 11 0:43:55.1 [15] 13 0:27:16.8 [13] 13 2:29:10.2 [14] 13 0:02:26.0 [16] 13 0:20:15.1 [6] 11 0:21:55.0 [1] 9 22:33.5 [5] 8 0:23:14.7 [7] 9 1:28:22.1 [5] 9
10 46 athlete detail STEURER Bianca AUT 1986 Skinfit Racing Tri Team 9. /  Pro Women 4:33:39.9 0:22:18.4 24:22.5 [6] 6 0:03:39.0 [7] 6 0:04:18.2 [5] 6 0:26:53.9 [18] 8 0:42:09.4 [5] 5 0:26:47.2 [7] 5 2:25:03.9 [8] 6 0:02:16.6 [11] 6 0:21:30.3 [12] 6 0:25:02.0 [13] 8 25:54.5 [15] 10 0:25:25.5 [14] 10 1:38:17.6 [13] 10
11 577 athlete detail LORENZ Janina GER 1985 TriBee Triathlon Team 1. /  W 30 - 34 4:35:06.1 0:23:44.6 23:04.2 [2] 2 0:03:50.7 [12] 2 0:04:31.1 [17] 3 0:26:25.0 [11] 5 0:43:41.7 [14] 6 0:27:45.3 [15] 8 2:29:48.7 [15] 11 0:02:23.3 [13] 11 0:20:43.8 [11] 10 0:24:25.2 [11] 11 25:11.5 [12] 11 0:25:13.9 [13] 11 1:35:59.0 [12] 11
12 47 athlete detail LEHRIEDER Carolin GER 1989 pro team mohrenwirt 10. /  Pro Women 4:37:09.4 0:25:47.9 24:28.3 [7] 7 0:03:57.6 [14] 7 0:04:18.9 [7] 7 0:26:28.9 [12] 7 0:42:35.6 [8] 7 0:27:12.4 [12] 7 2:26:01.8 [11] 7 0:01:56.7 [1] 7 0:22:31.1 [16] 9 0:25:51.3 [17] 12 26:17.0 [16] 12 0:25:40.7 [15] 12 1:40:44.9 [16] 12
13 682 athlete detail UDERSTADT Jana GER 1995 Rowe Triathlon/ Stimmel-Sports e.V. 1. /  W 18 - 24 4:42:09.1 0:30:47.6 26:56.9 [13] 13 0:03:49.5 [10] 12 0:04:27.3 [13] 12 0:26:05.2 [6] 10 0:42:46.5 [11] 10 0:26:59.1 [9] 12 2:25:48.0 [10] 10 0:02:12.8 [7] 10 0:22:59.0 [18] 12 0:26:29.0 [20] 13 26:54.2 [22] 13 0:26:35.7 [19] 13 1:43:21.7 [17] 13
14 42 athlete detail PERSSON Mikaela SWE 1987 Terrible Tuesdays Triathlon 11. /  Pro Women 4:43:22.1 0:32:00.6 23:22.5 [3] 3 0:03:35.3 [5] 3 0:04:28.4 [15] 4 0:26:21.7 [10] 4 0:44:04.3 [16] 8 0:27:57.2 [16] 9 2:30:33.3 [16] 12 0:02:20.4 [12] 12 0:22:48.9 [17] 14 0:25:49.0 [16] 14 26:53.7 [21] 14 0:27:32.7 [22] 14 1:43:30.4 [18] 14
15 37 athlete detail CORBOVÁ Nikola SVK 1990 HERE TO WIN 12. /  Pro Women 4:43:52.6 0:32:31.1 28:43.8 [18] 18 0:03:50.1 [11] 17 0:04:35.4 [19] 17 0:28:25.4 [28] 18 0:45:54.0 [24] 20 0:29:06.9 [23] 22 2:36:13.6 [20] 19 0:02:14.9 [10] 19 0:20:25.8 [9] 16 0:23:53.2 [10] 16 23:59.7 [9] 15 0:24:10.7 [10] 15 1:32:50.0 [10] 15
16 540 athlete detail BAUMANN Melanie SUI 1980 Caloundra Tri Club 2. /  W 35 - 39 4:46:23.5 0:35:02.0 31:42.4 [32] 32 0:05:59.0 [57] 36 0:04:27.5 [14] 34 0:26:09.9 [7] 24 0:43:01.9 [12] 19 0:26:43.2 [6] 17 2:26:15.3 [12] 15 0:02:44.9 [22] 15 0:22:25.9 [15] 15 0:25:05.2 [14] 15 25:47.0 [13] 16 0:25:55.7 [16] 16 1:39:41.7 [15] 16
17 417 athlete detail JÍŠOVÁ Barbora CZE 1992 AC Sparta Praha cycling 1. /  W 25 - 29 4:48:11.4 0:36:49.9 30:31.9 [28] 28 0:05:06.8 [31] 27 0:04:42.1 [28] 25 0:28:03.2 [27] 25 0:46:05.9 [25] 25 0:29:31.9 [25] 25 2:38:37.1 [25] 25 0:02:46.9 [26] 25 0:19:42.4 [1] 22 0:22:45.2 [8] 17 24:06.2 [10] 17 0:24:13.1 [11] 17 1:31:08.5 [8] 17
18 40 athlete detail CANDROVÁ Jana CZE 1975 B&H triatlon Ceske Budejovice 13. /  Pro Women 4:54:38.4 0:43:16.9 29:59.8 [24] 24 0:04:21.3 [16] 22 0:04:46.6 [31] 22 0:27:37.8 [24] 22 0:45:25.1 [20] 23 0:28:17.7 [17] 21 2:33:09.6 [18] 17 0:02:35.7 [20] 17 0:23:25.1 [19] 17 0:26:14.7 [19] 18 26:33.2 [17] 18 0:27:51.8 [25] 18 1:44:31.9 [20] 18
19 314 athlete detail LEYSEN Liesbeth BEL 1972 domo scott 1. /  W 45 - 49 4:56:23.0 0:45:01.5 31:36.6 [31] 31 0:05:12.0 [36] 30 0:04:12.3 [2] 28 0:26:09.9 [8] 23 0:45:08.0 [19] 24 0:28:33.3 [18] 23 2:32:24.0 [17] 21 0:02:33.3 [18] 20 0:24:03.4 [23] 20 0:26:43.5 [21] 20 26:46.0 [18] 19 0:26:41.5 [20] 19 1:44:36.9 [21] 19
20 122 athlete detail VÍTOVÁ Linda CZE 1993 Zamaro Willier 2. /  W 18 - 24 5:00:16.4 0:48:54.9 25:17.1 [9] 9 0:05:51.8 [55] 14 0:04:25.8 [12] 14 0:26:49.7 [17] 14 0:44:51.0 [17] 15 0:28:51.3 [20] 15 2:37:16.2 [23] 18 0:02:32.3 [17] 18 0:24:42.6 [32] 19 0:28:06.0 [27] 21 28:29.5 [28] 20 0:27:34.8 [23] 20 1:49:18.8 [26] 20
21 730 athlete detail JIRÁNKOVÁ Petra CZE 1977 --- 1. /  W 40 - 44 5:00:22.0 0:49:00.5 29:28.9 [21] 21 0:04:50.8 [22] 21 0:04:29.1 [16] 20 0:27:27.5 [22] 19 0:45:26.1 [21] 22 0:29:15.3 [24] 24 2:36:56.3 [22] 24 0:02:55.9 [28] 24 0:24:36.9 [29] 24 0:28:10.5 [29] 24 26:50.3 [19] 23 0:26:08.2 [17] 21 1:46:09.9 [23] 21
22 356 athlete detail GLAETTLI Claudia SUI 1973 UBS Tri Club 2. /  W 40 - 44 5:02:17.9 0:50:56.4 31:56.6 [33] 33 0:05:35.3 [47] 35 0:04:06.6 [1] 31 0:24:45.3 [2] 20 0:42:41.1 [9] 16 0:27:11.8 [11] 16 2:26:43.0 [13] 16 0:03:19.5 [46] 16 0:26:33.1 [42] 18 0:28:18.2 [31] 19 29:51.5 [38] 21 0:29:34.3 [37] 22 1:54:43.3 [37] 22
23 363 athlete detail SPIELBERGER Tanja GER 1990 Triathlon Karlsfeld 2. /  W 25 - 29 5:03:09.1 0:51:47.6 27:44.9 [17] 17 0:05:01.5 [27] 18 0:04:33.3 [18] 18 0:26:40.5 [14] 16 0:45:53.4 [23] 18 0:28:53.1 [21] 19 2:36:23.3 [21] 20 0:02:39.9 [21] 21 0:24:09.4 [25] 21 0:28:34.2 [34] 22 29:03.1 [32] 22 0:29:01.4 [30] 23 1:51:19.3 [30] 23
24 221 athlete detail HOPPOVA Renata CZE 1976 Al Corniche Kuwait 3. /  W 40 - 44 5:05:54.9 0:54:33.4 30:07.4 [25] 25 0:04:43.8 [19] 23 0:04:46.8 [32] 23 0:26:54.3 [19] 21 0:45:00.6 [18] 21 0:28:34.3 [19] 20 2:36:11.5 [19] 23 0:02:46.7 [25] 23 0:23:52.3 [21] 23 0:28:13.7 [30] 23 29:41.7 [36] 24 0:29:52.6 [41] 24 1:52:05.2 [33] 24
25 750 athlete detail KAVANOVÁ Ružena CZE 1979 --- 3. /  W 35 - 39 5:09:18.6 0:57:57.1 33:50.9 [49] 49 0:05:37.0 [50] 47 0:04:35.6 [20] 46 0:29:11.3 [32] 38 0:47:18.6 [27] 33 0:29:58.1 [27] 33 2:42:52.1 [27] 30 0:03:20.4 [47] 30 0:23:52.9 [22] 29 0:25:55.2 [18] 26 26:51.8 [20] 26 0:26:31.5 [18] 25 1:43:38.0 [19] 25
26 103 athlete detail PFAFFINGER Sabine GER 1972 TuS Neukölln Berlin 2. /  W 45 - 49 5:09:56.4 0:58:34.9 30:23.9 [27] 27 0:04:34.5 [17] 24 0:04:48.3 [34] 24 0:28:39.8 [29] 26 0:47:59.1 [30] 26 0:30:40.6 [33] 26 2:43:26.6 [29] 26 0:02:24.9 [14] 26 0:23:40.1 [20] 26 0:27:14.4 [24] 25 28:31.9 [29] 25 0:29:13.5 [31] 26 1:49:06.3 [24] 26
27 437 athlete detail BEATRIX Dvorak AUT 1972 ATSV Tri Ternitz 3. /  W 45 - 49 5:10:33.9 0:59:12.4 33:56.1 [51] 51 0:05:04.5 [29] 44 0:04:41.0 [26] 42 0:29:09.1 [31] 34 0:47:04.2 [26] 31 0:30:03.9 [29] 30 2:42:54.3 [28] 29 0:02:56.7 [30] 28 0:24:03.9 [24] 27 0:27:03.0 [23] 27 27:12.7 [23] 27 0:26:55.5 [21] 27 1:45:42.0 [22] 27
28 620 athlete detail MORA Camila COL 1986 Aethos Team Colombia 2. /  W 30 - 34 5:13:57.0 1:02:35.5 32:46.0 [39] 39 0:06:15.9 [61] 45 0:04:57.1 [43] 44 0:30:04.9 [41] 43 0:50:24.7 [45] 42 0:31:37.8 [39] 40 2:52:02.9 [42] 40 0:03:25.6 [50] 39 0:22:25.6 [14] 36 0:25:44.2 [15] 32 25:51.4 [14] 29 0:25:01.4 [12] 28 1:39:26.4 [14] 28
29 301 athlete detail WERTHER Maren GER 1978 JTri 4. /  W 35 - 39 5:17:02.4 1:05:40.9 29:55.9 [23] 23 0:05:33.7 [46] 25 0:05:00.8 [49] 26 0:29:54.5 [37] 29 0:49:58.7 [42] 32 0:30:05.8 [31] 32 2:46:53.1 [34] 31 0:03:29.0 [51] 32 0:24:31.6 [28] 30 0:28:08.3 [28] 28 29:24.0 [33] 28 0:28:39.7 [29] 29 1:51:10.5 [29] 29
30 581 athlete detail PEARCE Lucy GBR 1985 --- 3. /  W 30 - 34 5:17:21.0 1:05:59.5 30:22.9 [26] 26 0:05:37.0 [49] 28 0:04:43.8 [29] 27 0:29:41.9 [36] 30 0:49:14.2 [38] 30 0:30:47.3 [34] 31 2:46:50.8 [33] 32 0:03:00.9 [31] 31 0:25:26.2 [36] 31 0:28:24.0 [32] 30 29:02.0 [31] 30 0:28:15.5 [26] 30 1:51:29.2 [31] 30
31 342 athlete detail BLUMERT Conny GER 1979 --- 5. /  W 35 - 39 5:20:08.4 1:08:46.9 27:34.7 [16] 16 0:04:18.4 [15] 16 0:04:38.8 [23] 16 0:27:19.5 [20] 15 0:45:45.9 [22] 17 0:28:59.1 [22] 18 2:38:01.8 [24] 22 0:02:45.9 [24] 22 0:29:55.1 [64] 25 0:35:55.8 [68] 29 31:40.7 [48] 31 0:29:30.3 [36] 31 2:07:27.3 [54] 31
32 601 athlete detail VERDEJO MUNOZ Mariola CZE 1977 CD Dr. Bike-olímpico granada 4. /  W 40 - 44 5:24:52.5 1:13:31.0 34:31.9 [57] 57 0:06:32.5 [67] 55 0:04:59.3 [47] 55 0:30:01.8 [39] 48 0:48:25.9 [35] 43 0:31:17.4 [36] 39 2:49:44.3 [36] 39 0:04:27.0 [66] 41 0:24:13.9 [26] 37 0:27:54.0 [25] 36 27:41.2 [24] 34 0:29:18.0 [32] 32 1:49:36.6 [27] 32
33 77 athlete detail DENŠA Natalija SLO 1976 1/2Fe2be 5. /  W 40 - 44 5:25:06.9 1:13:45.4 34:01.6 [52] 52 0:06:10.0 [60] 51 0:04:44.1 [30] 50 0:28:54.2 [30] 41 0:48:52.5 [37] 37 0:31:01.4 [35] 37 2:47:28.6 [35] 35 0:03:47.6 [57] 36 0:24:55.4 [34] 35 0:28:45.3 [36] 33 29:41.8 [37] 33 0:29:50.5 [39] 33 1:53:38.8 [35] 33
34 666 athlete detail RUBESOVA Martina CZE 1988 TK Start Praha 3. /  W 25 - 29 5:26:39.8 1:15:18.3 35:49.1 [62] 62 0:05:36.8 [48] 57 0:04:53.0 [40] 56 0:30:27.8 [45] 54 0:49:54.0 [41] 46 0:32:18.3 [45] 46 2:52:43.6 [43] 44 0:03:14.2 [41] 44 0:24:16.6 [27] 40 0:27:54.0 [26] 38 28:18.5 [26] 35 0:28:20.5 [27] 34 1:49:15.9 [25] 34
35 658 athlete detail JUG Metka SLO 1969 TK Ajdovscina 4. /  W 45 - 49 5:27:00.4 1:15:38.9 32:57.6 [43] 43 0:05:58.3 [56] 43 0:05:10.8 [59] 47 0:27:59.8 [25] 31 0:47:21.4 [28] 29 0:29:43.1 [26] 27 2:41:36.8 [26] 27 0:02:55.9 [29] 27 0:25:46.9 [38] 28 0:31:32.8 [48] 31 32:05.0 [51] 32 0:33:35.8 [56] 35 2:03:31.6 [47] 35
36 123 athlete detail KRATKA Katerina CZE 1983 Elab 4. /  W 30 - 34 5:28:39.2 1:17:17.7 32:53.1 [42] 42 0:05:25.8 [40] 41 0:04:53.1 [41] 40 0:29:54.5 [38] 37 0:48:03.9 [31] 35 0:30:00.3 [28] 34 2:45:10.8 [31] 33 0:03:47.7 [58] 34 0:27:09.6 [46] 33 0:32:01.8 [51] 34 31:31.8 [46] 36 0:30:11.3 [42] 36 2:01:21.6 [46] 36
37 162 athlete detail CIPROVÁ Dita CZE 1981 --- 6. /  W 35 - 39 5:30:55.5 1:19:34.0 32:49.4 [40] 40 0:05:29.5 [41] 40 0:04:51.6 [36] 39 0:30:04.8 [40] 39 0:50:04.1 [43] 38 0:32:00.3 [43] 38 2:51:33.6 [41] 38 0:03:01.2 [33] 38 0:26:38.6 [43] 38 0:30:33.2 [44] 39 31:01.7 [44] 38 0:29:23.5 [34] 37 1:58:01.7 [42] 37
38 262 athlete detail PEŠKOVÁ Daniela CZE 1983 WINTERMAN TEAM 5. /  W 30 - 34 5:33:33.4 1:22:11.9 32:28.4 [38] 38 0:05:17.5 [37] 37 0:04:52.8 [39] 37 0:30:17.7 [42] 35 0:48:13.2 [33] 34 0:30:03.9 [30] 35 2:45:44.6 [32] 34 0:03:09.9 [38] 33 0:28:31.4 [55] 34 0:32:51.8 [53] 37 32:09.3 [52] 37 0:32:54.3 [54] 38 2:06:52.8 [52] 38
39 393 athlete detail SPANGL-RAUSCH Beate AUT 1971 TRI4YOU 5. /  W 45 - 49 5:33:56.2 1:22:34.7 32:20.6 [36] 36 0:04:49.5 [20] 31 0:04:51.6 [36] 32 0:28:03.0 [26] 28 0:48:48.9 [36] 28 0:30:22.1 [32] 28 2:44:42.3 [30] 28 0:03:16.2 [42] 29 0:28:12.9 [54] 32 0:33:44.8 [57] 35 34:07.5 [58] 39 0:32:18.0 [51] 39 2:08:47.3 [57] 39
40 659 athlete detail WUERGLER Cristina SUI 1983 - 6. /  W 30 - 34 5:33:56.4 1:22:34.9 32:51.0 [41] 41 0:05:24.2 [39] 39 0:05:12.7 [62] 41 0:31:21.4 [50] 46 0:53:22.1 [55] 48 0:34:15.8 [55] 49 3:02:19.6 [50] 49 0:03:30.2 [52] 49 0:24:40.9 [31] 46 0:26:59.0 [22] 42 28:24.5 [27] 40 0:29:25.2 [35] 40 1:49:51.3 [28] 40
41 178 athlete detail RADOVÁ Ludmila CZE 1989 B H Triatlon Ceské Budejovice 4. /  W 25 - 29 5:34:23.0 1:23:01.5 34:07.1 [53] 53 0:04:57.3 [25] 46 0:04:57.6 [45] 45 0:31:03.0 [48] 47 0:53:12.0 [51] 49 0:33:45.4 [50] 48 3:00:17.9 [49] 47 0:02:45.4 [23] 47 0:25:36.8 [37] 45 0:28:57.0 [38] 43 28:49.2 [30] 41 0:28:29.5 [28] 41 1:52:15.1 [34] 41
42 514 athlete detail MARIANEK Aleksandra POL 1990 --- 5. /  W 25 - 29 5:39:07.4 1:27:45.9 29:42.6 [22] 22 0:05:51.0 [54] 26 0:05:36.1 [77] 29 0:32:38.6 [59] 40 0:55:38.5 [62] 52 0:34:00.8 [54] 50 3:08:12.3 [61] 53 0:03:46.8 [55] 53 0:26:08.5 [41] 50 0:29:08.3 [40] 47 28:07.0 [25] 43 0:27:47.5 [24] 42 1:51:34.4 [32] 42
43 562 athlete detail SELNÍKOVÁ Anna CZE 1994 Extreme sport club Selnik 3. /  W 18 - 24 5:40:48.8 1:29:27.3 33:01.0 [45] 45 0:05:50.7 [53] 42 0:05:03.8 [51] 43 0:30:22.0 [44] 44 0:50:19.1 [44] 44 0:31:36.8 [38] 42 2:53:46.8 [44] 42 0:04:15.2 [63] 43 0:26:39.6 [44] 41 0:31:50.3 [50] 40 32:44.4 [56] 42 0:32:16.1 [50] 43 2:03:54.9 [49] 43
44 381 athlete detail BÜHLMANN Christine SUI 1983 bikecenter.ch 7. /  W 30 - 34 5:45:17.5 1:33:56.0 31:22.9 [30] 30 0:04:42.3 [18] 29 0:05:06.8 [53] 30 0:31:31.0 [52] 33 0:51:44.4 [46] 41 0:33:02.2 [47] 44 2:59:46.1 [48] 45 0:03:13.4 [39] 45 0:27:53.4 [51] 44 0:32:19.5 [52] 45 32:03.0 [50] 44 0:33:29.5 [55] 44 2:06:12.7 [51] 44
45 609 athlete detail GRANIER Emmanuelle FRA 1989 Triathlon Group Vienna 6. /  W 25 - 29 5:46:01.8 1:34:40.3 37:58.1 [74] 74 0:04:52.5 [24] 68 0:04:57.2 [44] 65 0:32:20.7 [57] 62 0:54:17.9 [59] 59 0:35:09.1 [63] 59 3:03:57.2 [55] 57 0:03:03.1 [34] 56 0:24:49.4 [33] 52 0:30:15.0 [42] 49 31:18.8 [45] 48 0:29:22.5 [33] 45 1:56:10.7 [41] 45
46 323 athlete detail ZEMANOVÁ Andrea CZE 1983 Crosstelocvicna 8. /  W 30 - 34 5:48:07.7 1:36:46.2 36:42.4 [70] 70 0:05:30.1 [42] 61 0:04:58.3 [46] 59 0:29:35.5 [35] 53 0:49:32.1 [39] 45 0:32:17.8 [44] 45 2:51:01.4 [39] 43 0:03:08.9 [37] 42 0:28:07.6 [52] 43 0:35:01.3 [64] 46 34:23.8 [59] 45 0:33:43.5 [57] 46 2:11:44.8 [59] 46
47 299 athlete detail MACHOVÁ Jana CZE 1988 321start 7. /  W 25 - 29 5:49:04.4 1:37:42.9 34:50.9 [59] 59 0:05:32.5 [44] 53 0:04:36.3 [21] 51 0:29:31.0 [34] 45 0:49:53.9 [40] 39 0:31:52.3 [42] 43 2:51:28.4 [40] 41 0:03:14.1 [40] 40 0:29:00.6 [59] 42 0:35:01.0 [63] 44 35:08.5 [61] 46 0:34:14.5 [58] 47 2:13:58.3 [61] 47
48 452 athlete detail SCHMID Sarah GER 1990 TSG Ehingen Triathlon 8. /  W 25 - 29 5:50:47.8 1:39:26.3 31:08.4 [29] 29 0:06:20.8 [63] 34 0:05:04.3 [52] 35 0:31:21.5 [51] 42 0:53:30.9 [56] 47 0:34:22.5 [58] 47 3:02:41.8 [52] 48 0:03:08.5 [36] 48 0:28:49.0 [57] 48 0:34:48.9 [61] 50 32:11.2 [53] 49 0:31:12.3 [47] 48 2:07:28.2 [55] 48
49 169 athlete detail VOBORILOVÁ Sonja CZE 1985 TSV Eintracht Karlsfeld 9. /  W 30 - 34 5:51:02.2 1:39:40.7 23:48.1 [5] 5 0:04:49.8 [21] 8 0:04:55.8 [42] 8 0:50:07.8 [92] 71 0:52:33.6 [47] 62 0:33:23.3 [48] 60 3:18:21.1 [75] 58 0:03:17.7 [43] 57 0:27:37.5 [49] 56 0:30:53.5 [46] 53 30:42.4 [42] 50 0:31:06.8 [46] 49 2:00:45.3 [45] 49
50 227 athlete detail VANDEWAETERE Kim BEL 1984 ETZ 10. /  W 30 - 34 5:52:08.7 1:40:47.2 35:47.6 [61] 61 0:06:59.5 [75] 67 0:05:24.6 [69] 68 0:34:15.3 [75] 69 0:56:23.1 [66] 65 0:35:08.1 [62] 63 3:10:53.6 [64] 63 0:03:18.0 [44] 60 0:25:53.9 [39] 59 0:28:47.0 [37] 57 29:39.3 [34] 53 0:30:17.7 [43] 50 1:55:09.8 [38] 50
51 451 athlete detail MAZÁLKOVÁ Šárka CZE 1988 --- 9. /  W 25 - 29 5:52:26.8 1:41:05.3 32:58.4 [44] 44 0:06:35.3 [68] 48 0:05:09.8 [55] 48 0:31:52.8 [54] 51 0:53:16.6 [53] 53 0:35:17.1 [64] 54 3:04:28.6 [56] 54 0:04:35.7 [71] 54 0:27:52.6 [50] 55 0:31:27.3 [47] 52 31:38.5 [47] 51 0:32:19.8 [52] 51 2:03:48.7 [48] 51
52 534 athlete detail HRICISIN Dana CZE 1981 Bikeranch 7. /  W 35 - 39 5:53:02.5 1:41:41.0 39:28.1 [80] 80 0:06:02.3 [59] 77 0:07:49.6 [92] 80 0:34:29.0 [76] 80 0:53:20.4 [54] 73 0:34:17.4 [56] 67 3:07:45.5 [58] 61 0:03:47.5 [56] 61 0:24:37.1 [30] 58 0:29:07.7 [39] 55 30:09.3 [40] 52 0:31:36.0 [48] 52 1:55:58.9 [40] 52
53 636 athlete detail WARD FUCHSLUGER Diane USA 1967 P3 Trisports Team 1. /  W 50 - 54 5:53:37.2 1:42:15.7 38:37.1 [77] 77 0:05:21.3 [38] 72 0:05:01.1 [50] 71 0:31:04.2 [49] 60 0:52:46.2 [50] 57 0:32:56.4 [46] 55 2:59:11.2 [47] 52 0:03:07.8 [35] 51 0:26:57.9 [45] 49 0:30:22.3 [43] 48 32:33.7 [55] 47 0:36:54.5 [68] 53 2:07:19.6 [53] 53
54 568 athlete detail MOJDLOVÁ Zuzana CZE 1975 HISPORT Team 6. /  W 40 - 44 5:55:36.8 1:44:15.3 35:59.6 [65] 65 0:07:20.8 [78] 70 0:05:29.5 [73] 70 0:33:05.7 [61] 67 0:53:52.3 [58] 60 0:33:41.1 [49] 58 3:03:24.6 [54] 56 0:03:40.5 [54] 58 0:29:07.4 [60] 57 0:31:32.8 [48] 56 31:57.3 [49] 54 0:32:08.5 [49] 54 2:05:11.2 [50] 54
55 390 athlete detail COLSON Marine BEL 1988 Energytri 10. /  W 25 - 29 5:55:53.2 1:44:31.7 34:31.4 [56] 56 0:05:38.0 [51] 50 0:05:15.5 [63] 52 0:33:32.6 [65] 58 0:57:03.9 [70] 61 0:37:14.1 [75] 62 3:13:51.5 [68] 64 0:03:23.5 [49] 62 0:27:35.9 [48] 61 0:29:31.3 [41] 60 30:04.5 [39] 56 0:30:50.5 [45] 55 1:58:28.5 [43] 55
56 391 athlete detail FREISMUTH Renate AUT 1987 --- 11. /  W 30 - 34 5:57:55.8 1:46:34.3 38:46.4 [79] 79 0:05:01.5 [26] 71 0:05:17.1 [65] 72 0:33:38.0 [67] 70 0:56:16.4 [65] 66 0:36:23.8 [71] 66 3:12:25.1 [66] 66 0:03:01.0 [32] 65 0:27:14.6 [47] 62 0:30:38.8 [45] 62 30:37.3 [41] 58 0:29:47.3 [38] 56 1:58:41.7 [44] 56
