FORD CHALLENGE PRAGUE

Triathlon
DATE :29.7.2017 PLACE  :Praha
ORGANIZER : Český Svaz Triatlonu WEBPAGES :www.challenge-prague.com/

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club Time Gap depovstup # T1 # Cycle # T2 # Run #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap depovstup # T1 # Cycle # T2 # Run #
1 176 athlete detail GROSSER Matthias GER 1985 Team Memmert 0:53:23.1 0:00:00.0 08:12.7 [1] 1 01:33.8 [2] 1 26:57.2 [1] 1 01:59.9 [2] 1 14:39.2 [1] 1
2 69 athlete detail NEMECEK Ondrej CZE 1985 KSR 0:58:07.1 0:04:44.0 09:10.4 [2] 2 01:28.4 [1] 2 29:27.0 [3] 2 01:55.9 [1] 2 16:05.2 [3] 2
3 157 athlete detail ZLNAY Tomas SVK 1986 SSK Piestany 1:00:14.9 0:06:51.8 11:17.3 [10] 10 01:41.3 [3] 7 29:06.6 [2] 4 02:11.5 [6] 4 15:58.0 [2] 3
4 172 athlete detail PÖßNIKER Tim GER 1982 Weltenburger Team CIS Amberg 1:02:02.4 0:08:39.3 09:42.5 [3] 3 01:47.8 [7] 3 30:24.3 [4] 3 02:00.1 [3] 3 18:07.5 [9] 4
5 162 athlete detail CASTILLA Jose Pablo MEX 1985 Go!Mez 1:03:54.1 0:10:31.0 10:18.5 [5] 5 01:47.6 [6] 5 31:52.0 [8] 7 02:15.3 [9] 7 17:40.5 [6] 5
6 151 athlete detail MULLER Jacob RSA 1979 3Klub Samorin 1:04:09.6 0:10:46.5 10:39.2 [6] 6 01:49.6 [8] 6 31:29.0 [7] 6 02:12.4 [7] 6 17:59.2 [7] 6
7 139 athlete detail GRIM Filip CZE 1981 --- 1:04:33.1 0:11:10.0 09:49.2 [4] 4 01:44.1 [4] 4 31:57.7 [11] 5 02:10.1 [5] 5 18:51.7 [10] 7
8 125 athlete detail SLABÝ Jan CZE 1987 --- 1:05:32.4 0:12:09.3 12:17.8 [13] 13 02:06.1 [15] 12 31:26.7 [6] 10 02:40.9 [14] 10 17:00.8 [5] 8
9 105 athlete detail GULYAS Zsolti SVK 1982 TRINITY triathlon club Bratislava 1:06:05.1 0:12:42.0 13:36.5 [19] 19 02:01.2 [12] 16 31:04.6 [5] 12 02:30.9 [11] 12 16:51.7 [4] 9
10 109 athlete detail MAN Lukas CZE 1986 PN Bohnice 1:08:14.1 0:14:51.0 12:23.5 [14] 14 01:44.3 [5] 11 33:59.0 [19] 13 02:02.4 [4] 13 18:04.8 [8] 10
11 170 athlete detail TOMKO Marián CZE 1980 --- 1:08:24.1 0:15:01.0 11:11.4 [9] 9 02:15.4 [18] 8 32:22.0 [12] 9 02:25.4 [10] 8 20:09.8 [15] 11
12 43 athlete detail KNYTTL Vojtech CZE 1985 GoOut.net 1:09:03.1 0:15:40.0 10:57.7 [7] 7 02:51.6 [26] 9 31:55.7 [10] 8 02:42.4 [15] 9 20:35.5 [18] 12
13 155 athlete detail MAJER Aleš CZE 1982 --- 1:11:24.3 0:18:01.2 11:07.2 [8] 8 02:49.8 [25] 10 31:55.5 [9] 11 03:06.1 [20] 11 22:25.5 [21] 13
14 77 athlete detail CHLUM Miloslav CZE 1979 LUNOS/KSR 1:11:46.8 0:18:23.7 13:22.3 [16] 16 02:16.1 [19] 17 33:06.2 [15] 16 02:51.9 [16] 15 20:10.2 [16] 14
15 154 athlete detail TROST Michael GER 1986 --- 1:12:39.6 0:19:16.5 12:49.5 [15] 15 01:54.3 [9] 14 33:32.2 [17] 14 02:39.1 [13] 14 21:44.3 [20] 15
16 22 athlete detail KOCHMAN Miroslav CZE 1979 --- 1:13:00.6 0:19:37.5 13:23.5 [17] 17 02:29.6 [21] 19 32:54.7 [14] 17 03:42.1 [25] 17 20:30.5 [17] 16
17 144 athlete detail MUSIL Ales CZE 1981 James Dean Prague 1:14:20.9 0:20:57.8 15:21.5 [22] 22 01:57.8 [10] 21 33:50.0 [18] 18 03:07.1 [21] 19 20:04.3 [13] 17
18 32 athlete detail JELÍNEK Vlastimil CZE 1981 --- 1:16:09.9 0:22:46.8 12:08.5 [12] 12 03:08.3 [27] 15 33:11.7 [16] 15 03:22.6 [22] 16 24:18.5 [24] 18
19 127 athlete detail ŠTEFAN Petr CZE 1987 --- 1:16:42.1 0:23:19.0 13:34.5 [18] 18 02:09.1 [16] 18 39:00.0 [24] 24 02:14.1 [8] 22 19:44.2 [12] 19
20 60 athlete detail GODINEZ Gustav MEX 1980 --- 1:16:58.4 0:23:35.3 15:15.3 [21] 21 02:47.2 [24] 23 35:51.2 [21] 22 02:54.9 [19] 21 20:09.5 [14] 20
21 160 athlete detail KLOUZAL Petr CZE 1982 HCH 1:17:56.4 0:24:33.3 16:22.9 [25] 25 02:03.0 [13] 24 35:28.7 [20] 23 02:52.1 [17] 20 21:09.5 [19] 21
22 164 athlete detail SOSONKIN Ilya RUS 1979 --- 1:19:46.4 0:26:23.3 12:03.5 [11] 11 02:34.8 [22] 13 36:40.8 [23] 19 02:53.1 [18] 18 25:34.0 [27] 22
23 103 athlete detail HANZALÍK Jan CZE 1981 --- 1:19:54.7 0:26:31.6 15:28.5 [23] 23 02:04.1 [14] 22 36:02.0 [22] 21 03:43.1 [26] 23 22:36.8 [22] 23
24 165 athlete detail VRANA Vilem CZE 1985 --- 1:20:04.2 0:26:41.1 15:03.3 [20] 20 02:14.3 [17] 20 40:38.7 [25] 25 02:31.1 [12] 25 19:36.5 [11] 24
25 149 athlete detail MURARIK Jan CZE 1978 --- 1:22:08.7 0:28:45.6 15:52.5 [24] 24 03:56.3 [28] 26 32:50.0 [13] 20 06:33.4 [28] 24 22:56.3 [23] 25
26 143 athlete detail MARÁK Michal CZE 1982 Na Úteku 1:29:16.1 0:35:53.0 16:51.4 [26] 26 02:24.4 [20] 25 41:22.7 [26] 26 03:29.9 [24] 26 25:07.5 [26] 26
27 111 athlete detail JIROTA Tomáš CZE 1983 --- 1:31:13.9 0:37:50.8 18:43.8 [27] 27 01:59.6 [11] 27 42:11.2 [28] 27 03:43.1 [27] 27 24:36.0 [25] 27
28 141 athlete detail SIMUNEK Radek CZE 1979 James Dean Prague 1:36:08.1 0:42:45.0 18:50.5 [28] 28 02:35.8 [23] 28 41:54.2 [27] 28 03:24.6 [23] 28 29:22.8 [28] 28
--- 131 athlete detail VLCEK Luboš CZE 1983 TRI-SKI Horní Pocernice DNF --- 09:44.4 [-] --- 11:55.6 [-] --- --- --- --- --- --- ---
--- 13 athlete detail PLHAL Jirí CZE 1979 --- DNS --- --- --- --- --- --- --- --- --- --- ---
--- 74 athlete detail NASTOUPIL Zdenek CZE 1981 BIOTRONIK DNS --- --- --- --- --- --- --- --- --- --- ---
--- 75 athlete detail REZÁC Petr CZE 1983 BIOTRONIK DNS --- --- --- --- --- --- --- --- --- --- ---
--- 93 athlete detail LINHART Jan CZE 1986 --- DNS --- --- --- --- --- --- --- --- --- --- ---
--- 110 athlete detail SHATSKO Maksim BLR 1986 --- DNS --- --- --- --- --- --- --- --- --- --- ---
--- 120 athlete detail KUCERA Pavel CZE 1986 --- DNS --- --- --- --- --- --- --- --- --- --- ---
--- 145 athlete detail HUNCA Pavel CZE 1986 Na Úteku DNS --- --- --- --- --- --- --- --- --- --- ---