Tvrďák Bratislava

cross
DATE :15.6.2019 PLACE  :Bratislava

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Year Club Time Gap Net time
DISPLAY ON PAGE
Rank Bib Fullname Year Club Time Gap Net time
1 238 athlete detail POLÁK Hubert 1974 --- 0:43:09.6 0:00:00.0 0:43:09.6
2 347 athlete detail GLONCAK Karol 1971 --- 0:44:22.2 0:01:12.6 0:44:22.2
3 68 athlete detail BEREŠ Peter 1974 JFK Malinovo 0:44:46.8 0:01:37.2 0:44:46.8
4 1195 athlete detail MARKO Richard 1973 ESET Tvrďák Team 0:46:46.3 0:03:36.7 0:46:46.3
5 440 athlete detail KRNÁČ Michal 1974 PARDALI 0:46:57.5 0:03:47.9 0:46:57.5
6 943 athlete detail KAVACKY Pavol 1974 --- 0:49:04.5 0:05:54.9 0:49:04.5
7 850 athlete detail HÚSKA Peter 1973 --- 0:50:36.0 0:07:26.4 0:50:36.0
8 1308 athlete detail HORAL Miroslav 1974 --- 0:51:33.8 0:08:24.2 0:51:33.8
9 1418 athlete detail HAJDUK Pavol 1973 Drsné surikaty 0:51:50.8 0:08:41.2 0:51:50.8
10 1178 athlete detail MIKLOS Peter 1973 Accenture 0:52:34.9 0:09:25.3 0:52:34.9
11 157 athlete detail TAKÁČ Radovan 1974 --- 0:52:45.6 0:09:36.0 0:52:45.6
12 211 athlete detail HUDEC Miroslav 1970 Flinstonovci 0:53:09.2 0:09:59.6 0:53:09.2
13 662 athlete detail DAŇO Andrej 1973 --- 0:53:18.8 0:10:09.2 0:53:18.8
14 1439 athlete detail PAJONY Peter 1972 --- 0:53:54.6 0:10:45.0 0:53:54.6
15 1438 athlete detail VOLÁR Peter 1974 --- 0:53:56.9 0:10:47.3 0:53:56.9
16 218 athlete detail BALKO Mário 1974 --- 0:54:49.4 0:11:39.8 0:54:49.4
17 1326 athlete detail GREJTÁK Daniel 1972 --- 0:56:55.4 0:13:45.8 0:56:55.4
18 5 athlete detail SVRČEK Pavol 1974 Biedne stroke 0:57:15.5 0:14:05.9 0:57:15.5
19 906 athlete detail SMOLKA Jaroslav 1972 --- 0:57:19.5 0:14:09.9 0:57:19.5
20 1321 athlete detail SZABÓ Štefan 1972 --- 1:00:03.0 0:16:53.4 1:00:03.0
21 202 athlete detail HROTKO Imrich 1970 K&A&K 1:00:07.8 0:16:58.2 1:00:07.8
22 67 athlete detail RIŠ Martin 1972 JFK Malinovo 1:03:44.8 0:20:35.2 1:03:44.8
23 1038 athlete detail WECK Roman 1971 Airavata 1:03:55.2 0:20:45.6 1:03:55.2
24 1267 athlete detail KREUTZ Róbert 1970 FIT tyčinky 1:05:06.5 0:21:56.9 1:05:06.5
25 583 athlete detail KREUTZ Erich 1972 FIT tičinky 1:05:08.4 0:21:58.8 1:05:08.4
26 26 athlete detail JAKUBIČKA Andrej 1970 Drsné surikaty 1:05:23.5 0:22:13.9 1:05:23.5
27 282 athlete detail FILIPEK Peter 1971 Krotitelia Tukov 1:07:22.5 0:24:12.9 1:07:22.5
28 1154 athlete detail ŠTEFEK Peter 1973 --- 1:08:45.6 0:25:36.0 1:08:45.6
29 333 athlete detail BIHÁL Peter 1972 Jungheinrich 1:10:09.9 0:27:00.3 1:10:09.9
30 1265 athlete detail RAUSCH Ján 1971 Zbesilé slimáky 1:10:58.7 0:27:49.1 1:10:58.7
31 289 athlete detail BREZOVSKY Marian 1973 Krotitelia Tukov 1:12:33.9 0:29:24.3 1:12:33.9
32 595 athlete detail LIPTAY Ivan 1972 Neriadené Strely Team 1:14:39.1 0:31:29.5 1:14:39.1
33 593 athlete detail BALÁŽ Miroslav 1971 Neriadené Strely Team 1:14:47.9 0:31:38.3 1:14:47.9
34 301 athlete detail KESZELI Blažej 1971 Jungheinrich 1:15:13.2 0:32:03.6 1:15:13.2
35 751 athlete detail VANIHER Milan 1971 Špekáči 1:16:01.8 0:32:52.2 1:16:01.8
36 1136 athlete detail BUDAJ Lubosko 1973 Longobardi 1:20:09.0 0:36:59.4 1:20:09.0
--- 563 athlete detail MÔCIK Aurel 1974 --- DNF --- ---