21. International MTB marathon Malevil Cup

MTB
DATE :29.8.2020 PLACE  :Heřmanice v Podještědí

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club Time Gap 23km (Hr.n.N) # 32km (Nuselák) # 41 km (Hvozd) # 65km (Hr.n.N) # 74km (Nuselák) # 83km (Hvozd) #
1 19 athlete detail ADEL Filip CZE 1990 Superior Velsbike Team 3:31:26.9 0:00:00.0 46:17.4 4 1:09:08.3 2 1:36:56.8 2 2:24:13.0 2 2:48:36.3 3 3:17:00.3 1
2 2 athlete detail VIŠŇOVSKÝ Tomáš SVK 1993 Česká spořitelna- Accolade 3:31:29.5 0:00:02.5 45:54.9 1 1:09:03.3 1 1:36:55.5 1 2:24:12.0 1 2:48:36.5 4 3:17:01.8 2
3 9 athlete detail RYDVAL Filip CZE 1996 Česká spořitelna- Accolade 3:32:51.5 0:01:24.5 46:18.4 5 1:09:09.6 4 1:36:57.8 4 2:24:15.5 4 2:48:34.5 2 3:17:54.8 3
4 16 athlete detail TRONCONI Martino ITA 1995 WILIER 7C FORCE 3:34:21.9 0:02:54.9 46:19.9 6 1:09:09.2 3 1:36:57.0 3 2:24:14.0 3 2:48:32.8 1 3:18:23.5 4
5 7 athlete detail STROŽ Jan CZE 1989 ETHIC SPORT CYCLING TEAM 3:39:29.8 0:08:02.9 46:15.2 3 1:10:04.8 5 1:39:22.5 5 2:27:42.3 5 2:53:09.5 5 3:23:56.3 5
6 18 athlete detail CATTANEO Johnny ITA 1981 WILIER 7C FORCE 3:42:52.6 0:11:25.6 46:44.4 8 1:12:23.1 7 1:43:02.8 6 2:32:24.1 7 2:58:23.5 6 3:27:55.6 6
7 6 athlete detail BUKSA Dominik CZE 1990 Future cycling Northwave Team 3:43:20.6 0:11:53.7 46:39.9 7 1:12:11.1 6 1:43:04.5 7 2:32:20.8 6 2:58:24.3 7 3:28:29.6 7
8 24 athlete detail DAMEK Milan CZE 1992 KILPI racing team 3:44:24.8 0:12:57.9 48:11.2 10 1:14:20.3 9 1:44:43.5 9 2:34:04.0 11 2:58:58.3 8 3:28:54.1 9
9 29 athlete detail HERMANN Peter GER 1988 TEAM FIREBIKE HANDELSHOF 3:44:52.3 0:13:25.4 49:19.9 11 1:14:54.8 10 1:44:47.0 10 2:33:48.3 8 2:59:02.0 9 3:28:45.6 8
10 665 athlete detail CARGNELUTTI Diego ITA 1986 --- 3:47:59.6 0:16:32.6 --- --- 1:18:09.3 15 --- --- --- --- --- --- --- ---
11 28 athlete detail HEIDENREICH Lennard GER 1995 Velomotion powered by Centurion 3:48:30.3 0:17:03.4 49:21.2 12 1:14:56.1 11 1:44:49.5 11 2:33:50.6 9 3:00:03.0 10 3:32:26.6 10
12 17 athlete detail REBAGLIATI Marco ITA 1990 WILIER 7C FORCE 3:52:57.8 0:21:30.9 47:33.4 9 1:13:29.1 8 1:43:37.0 8 2:33:51.3 10 3:00:13.5 11 3:35:57.1 11
13 27 athlete detail KAMPELMÜLLER Michael AUT 1997 Intersport Mühl4tler Bike Team 3:53:05.3 0:21:38.4 49:29.4 14 1:16:23.8 14 1:47:48.0 13 2:38:41.3 13 3:05:30.0 13 3:37:28.6 12
14 4 athlete detail HYNEK Kristian CZE 1980 Future cycing Northwave Team 3:54:50.1 0:23:23.1 46:13.4 2 1:26:35.1 23 1:59:28.6 21 2:47:52.8 17 3:11:13.3 15 3:39:08.6 13
15 15 athlete detail SCHEINERT Julian GER 1999 RSC Kempten 3:56:54.3 0:25:27.4 49:26.2 13 1:14:56.9 12 1:45:28.0 12 2:37:30.3 12 3:05:13.0 12 3:40:00.8 14
16 8 athlete detail HLŮŽEK Radim CZE 1992 MONDRAKER racing team 3:58:14.0 0:26:47.1 49:33.9 15 1:16:22.6 13 1:48:31.0 14 2:41:19.1 14 3:09:57.5 14 3:42:36.6 15
17 25 athlete detail GEIMECKE Sebastian GER 1987 Radon EBE-Racing Team 4:03:35.0 0:32:08.1 52:01.9 18 1:19:17.9 17 1:52:10.1 17 2:47:54.8 18 3:15:16.0 18 3:47:01.6 16
18 22 athlete detail SCHOLZE Patrick GER 1985 Bad Bikers MTB-Sport e.V. 4:03:58.5 0:32:31.6 50:11.2 16 1:18:50.6 16 1:51:43.6 15 2:44:04.1 15 3:13:49.0 16 3:47:49.9 17
19 14 athlete detail SPAHN Hannes GER 1997 RV 89 Schweinfurt 4:06:23.8 0:34:56.8 50:45.9 17 1:19:18.9 18 1:51:49.6 16 2:44:08.3 16 3:14:10.5 17 3:50:07.6 18
20 21 athlete detail KUBIŠTA Martin CZE 2003 --- 4:23:12.1 0:51:45.2 53:54.4 20 1:24:09.9 20 1:59:20.6 19 2:55:39.8 21 3:26:53.1 19 4:04:16.4 19
21 20 athlete detail LESCHKE Christian GER 1984 Team Leschi 4:35:09.3 1:03:42.4 54:38.9 22 1:25:10.1 22 2:03:31.8 22 3:02:10.3 22 3:37:05.1 21 4:16:55.2 20
22 26 athlete detail PAVLÍK Václav CZE 1994 CT Weber 4:36:45.0 1:05:18.0 52:20.2 19 1:22:27.4 19 1:57:48.0 18 2:55:17.6 20 3:32:42.1 20 --- ---
23 10 athlete detail TOMAN Lukáš CZE 1991 CARLA.KUPKOLO.CZ 4:41:24.3 1:09:57.3 54:37.4 21 1:24:12.1 21 1:59:23.1 20 2:51:31.6 19 3:45:15.6 22 4:23:23.2 21
--- 1 athlete detail STOŠEK Martin CZE 1994 Future cycling Northwave Team DNF --- 46:15.7 --- 1:09:07.8 --- 1:36:54.8 --- --- --- --- --- --- ---
--- 3 athlete detail ULMAN Matouš CZE 1984 Česká spořitelna- Accolade DNF --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 5 athlete detail BUBÍLEK Michal CZE 1986 KROSS Bikeranch Team DNF --- 49:28.4 --- 1:16:47.6 --- --- --- --- --- --- --- --- ---
--- 11 athlete detail SÖLTER Marcus GER 1989 Focus RAPIRO Racing DNS --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 12 athlete detail BRUNS Roy GER 1988 M-WAVE Pro Team DNS --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 13 athlete detail FROHNS Torben GER 1999 DDMC Soling e.V DNS --- --- --- --- --- --- --- --- --- --- --- --- ---