ROUVY Real Spring Classics #3 - Mt. Ventoux

ErgoCycling
DATE :27.3.2020 PLACE  :Mt. Ventoux

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Club user_name Category Time Gap 1 km # 2 km # 4 km # 5 km # 6 km # 7 km # 8 km # 9 km # 10 km # 10,98 km # 12 km # 13.16 km # 14 km # 15 km # 16 km # 17 km #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Club user_name Category Time Gap 1 km # 2 km # 4 km # 5 km # 6 km # 7 km # 8 km # 9 km # 10 km # 10,98 km # 12 km # 13.16 km # 14 km # 15 km # 16 km # 17 km #
1 471 athlete detail MAGNALDI Erica ITA Ceratizit WNT Pro cycling team erica.magnaldi 1. /  Women 1:03:58.9 0:00:00.0 02:52.2 3 05:46.1 1 13:47.8 1 18:28.6 1 22:21.2 1 26:30.8 1 0:30:45.1 1 0:34:36.9 1 0:38:57.8 1 0:42:16.5 1 0:45:46.5 1 0:49:30.9 1 0:52:18.6 1 0:55:43.6 1 0:59:15.4 1 1:03:30.5 1
2 291 athlete detail PICHLÍKOVÁ Jana CZE KROSS Bike Ranch team janca_p 2. /  Women 1:12:57.3 0:08:58.4 02:51.3 2 05:52.4 3 14:42.6 2 19:45.8 2 24:13.7 2 29:05.4 2 0:33:52.9 2 0:38:29.0 2 0:43:32.8 2 0:47:23.7 2 0:51:33.4 2 0:55:45.2 2 0:59:04.2 2 1:03:05.1 2 1:07:17.8 2 1:12:25.7 2
3 359 athlete detail SÁSKOVÁ Terka CZE ROUVY Specialized TerkaS 3. /  Women 1:18:36.8 0:14:37.9 02:49.0 1 05:46.3 2 14:45.0 3 20:24.0 3 25:11.6 3 30:30.9 3 0:35:37.2 3 0:40:34.6 3 0:46:04.9 3 0:50:25.6 3 0:55:34.8 3 1:00:12.9 3 1:03:45.3 3 1:07:59.6 3 1:12:17.5 3 1:17:58.2 3
4 206 athlete detail - - ESP --- jessitri 4. /  Women 1:19:47.7 0:15:48.8 04:53.6 17 11:35.9 4 18:56.0 12 24:26.9 12 29:36.8 11 34:53.1 8 0:40:07.2 7 0:45:13.3 6 0:50:05.7 5 0:54:05.1 5 0:58:12.9 5 1:02:28.4 5 1:06:16.6 5 1:10:29.2 4 1:14:29.9 4 1:19:17.4 4
5 158 athlete detail - - USA --- nelav 5. /  Women 1:21:55.6 0:17:56.7 03:16.2 5 11:36.5 17 16:36.0 4 22:17.6 4 27:17.2 4 32:45.8 4 0:38:10.8 4 0:43:17.6 4 0:48:52.5 4 0:52:55.8 4 0:57:30.0 4 1:02:18.7 4 1:06:12.6 4 1:10:59.1 5 1:15:48.7 5 1:21:19.0 5
6 500 athlete detail BOROS Evelin FRA --- EvelinB 6. /  Women 1:26:01.7 0:22:02.8 03:49.0 9 11:36.1 8 18:01.5 7 23:38.0 6 28:48.6 6 34:24.9 6 0:39:55.7 6 0:45:17.7 7 0:50:54.5 7 0:55:32.8 7 1:00:32.6 7 1:05:46.2 6 1:09:48.1 6 1:14:34.2 6 1:19:32.4 6 1:25:27.0 6
7 254 athlete detail KADLECOVÁ Zuzana CZE ADASTRA cycling team zuzana.kadlecova 7. /  Women 1:26:41.0 0:22:42.0 03:01.2 4 11:36.2 11 16:36.9 5 22:40.7 5 27:49.2 5 33:24.6 5 0:39:02.8 5 0:44:18.2 5 0:50:08.8 6 0:54:45.6 6 1:00:12.1 6 1:06:10.9 7 1:10:40.0 7 1:15:21.2 7 1:20:34.5 7 1:26:07.9 7
8 164 athlete detail MIŠOŇOVÁ Magdalena CZE ADASTRA cycling team majda 8. /  Women 1:27:13.4 0:23:14.5 03:25.4 7 11:36.3 15 18:08.9 9 24:14.0 11 29:54.0 12 36:01.2 12 0:41:58.9 12 0:47:31.8 12 0:53:22.3 12 0:57:56.9 12 1:03:08.9 12 1:08:08.4 12 1:11:58.3 12 1:16:37.1 11 1:21:11.6 8 1:26:35.1 8
9 529 athlete detail - - GER --- kimsandy 9. /  Women 1:27:50.4 0:23:51.5 03:31.8 8 11:36.0 6 18:06.9 8 24:09.0 10 29:34.5 10 35:18.3 11 0:41:19.2 11 0:46:45.7 11 0:52:48.2 11 0:57:11.9 10 1:02:06.8 10 1:07:19.6 10 1:11:27.6 10 1:16:15.7 9 1:21:14.8 9 1:27:09.3 9
10 310 athlete detail GIBSON Louise GBR InternationElles loukew 10. /  Women 1:28:00.6 0:24:01.7 04:06.9 13 11:36.0 7 18:24.7 11 24:07.5 9 29:23.6 8 34:47.1 7 0:40:14.4 8 0:45:33.4 8 0:51:31.4 8 0:56:23.8 8 1:01:30.2 8 1:06:51.0 8 1:10:58.9 8 1:16:08.7 8 1:21:20.5 10 1:27:22.9 10
11 325 athlete detail RUNTOVÁ Hanka CZE Sport&Races team Hanka.Runtova 11. /  Women 1:28:35.5 0:24:36.5 03:17.0 6 11:36.9 18 17:24.0 6 23:39.5 7 29:08.1 7 35:14.5 9 0:41:09.6 10 0:46:32.6 10 0:52:46.5 10 0:57:19.8 11 1:02:20.3 11 1:07:33.8 11 1:11:43.7 11 1:16:42.3 12 1:21:51.7 12 1:28:02.8 12
12 378 athlete detail ROGERS Kate GBR --- LittleHippo 12. /  Women 1:28:41.4 0:24:42.5 04:14.6 15 11:36.3 13 18:23.0 10 24:06.8 8 29:30.8 9 35:14.8 10 0:40:53.5 9 0:46:14.9 9 0:52:02.8 9 0:56:41.4 9 1:01:47.4 9 1:07:14.0 9 1:11:24.1 9 1:16:29.9 10 1:21:43.8 11 1:28:01.3 11
13 187 athlete detail MUSILOVÁ Vendulka CZE --- zofka.krizofka 13. /  Women 1:32:13.9 0:28:14.9 04:01.7 11 11:36.3 14 20:20.1 15 27:02.2 15 32:51.6 14 39:16.3 14 0:45:31.2 14 0:51:16.3 14 0:57:36.2 14 1:02:05.9 13 1:07:00.8 13 1:11:59.5 13 1:16:06.8 13 1:20:52.4 13 1:25:57.0 13 1:31:39.6 13
14 228 athlete detail MARSIGLIO Elisabetta ITA Bike Factor BettyMarsy 14. /  Women 1:34:56.2 0:30:57.3 04:02.4 12 11:36.3 12 19:31.7 13 25:57.6 13 31:39.2 13 37:55.4 13 0:44:12.3 13 0:50:15.0 13 0:57:01.7 13 1:02:18.0 14 1:07:48.5 14 1:13:02.5 14 1:17:08.0 14 1:22:29.2 14 1:27:52.9 14 1:34:11.7 14
15 264 athlete detail VOJTISKOVA Dorota SVK CLIMBERG sport team dorkavojt06 15. /  Women 1:35:59.8 0:32:00.9 05:34.0 19 11:38.1 19 25:04.5 18 33:17.6 18 40:33.2 18 47:29.7 17 0:55:08.0 17 1:03:54.6 18 1:08:31.8 17 1:11:50.5 17 1:15:22.3 16 1:19:16.8 16 1:22:22.2 15 1:26:19.1 15 1:30:26.9 15 1:35:28.1 15
16 419 athlete detail RODOVÁ Liby CZE Prodoli Racing Team LibyR 16. /  Women 1:42:25.9 0:38:26.9 04:11.0 14 11:36.1 9 20:23.9 16 27:29.8 16 33:45.8 15 40:32.4 15 0:47:17.0 15 0:53:49.1 15 1:00:59.2 15 1:06:07.6 15 1:12:13.7 15 1:18:23.0 15 1:23:14.1 16 1:28:53.2 16 1:34:42.6 16 1:41:37.8 16
17 239 athlete detail RAJNOCHOVA Barbora CZE IVAR CS Author team bara.rajnochova 17. /  Women 1:46:53.3 0:42:54.4 03:51.9 10 11:36.4 16 19:42.0 14 26:36.2 14 34:14.2 16 40:50.7 16 0:48:00.2 16 0:55:23.5 16 1:03:31.5 16 1:09:47.5 16 1:15:43.9 17 1:21:01.9 17 1:25:45.3 17 1:31:57.8 17 1:38:51.0 17 1:46:08.1 17
18 506 athlete detail ORTEGA Mabel- FRA Saint Grégoire mabel 18. /  Women 2:08:14.7 1:04:15.8 04:40.9 16 11:36.1 10 24:34.5 17 33:08.9 17 40:15.5 17 48:09.9 18 0:56:15.9 18 1:03:40.4 17 1:12:40.7 18 1:19:17.0 18 1:26:55.3 18 1:34:58.5 18 1:41:16.4 18 1:48:55.5 18 1:56:58.6 18 2:07:06.4 18
19 251 athlete detail PLESNIK Lenka GER --- lenik_plesnik 19. /  Women 2:09:37.3 1:05:38.3 05:06.2 18 11:36.0 5 25:15.6 19 33:57.9 19 41:05.6 19 49:08.2 19 1:05:49.7 19 1:12:42.8 19 1:21:59.1 19 1:28:01.0 19 1:34:26.0 19 1:40:30.1 19 1:46:06.2 19 1:52:41.3 19 1:59:55.6 19 2:08:41.4 19
--- 127 athlete detail DINGOVÁ Anička CZE --- aana . /  Women DNF --- 03:20.0 --- 11:36.0 --- 19:43.6 --- 27:15.1 --- 33:55.8 --- 41:03.5 --- 0:49:08.4 --- 0:56:36.8 --- 1:04:20.0 --- 1:09:32.7 --- 1:15:32.6 --- 1:22:29.6 --- --- --- --- --- --- --- --- ---
--- 213 athlete detail -JUROVA -Hanka CZE Expres cz Tufo team Kolin hanajuova . /  Women DNF --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 349 athlete detail SPĚŠNÁ Simona CZE --- simona.spesna . /  Women DNF --- 11:36.3 --- 11:36.3 --- 23:56.7 --- 31:27.4 --- 38:19.9 --- 45:58.8 --- 0:53:32.3 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 143 athlete detail - - CZE --- kstere . /  Women DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 194 athlete detail MEJÍA Elisa COL --- elisa.mejia . /  Women DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 439 athlete detail TENTI Francesca ITA FUNTOS BIKE francitenti . /  Women DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 460 athlete detail VASQUEZ JIMENEZ Martha Elena COL --- marthavas11 . /  Women DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 513 athlete detail - - RUS --- lerastolyarova . /  Women DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---