TRAVEL THE WORLD - France | #4 | USA

Virtual MTB
DATE :7.2.2021 PLACE  :TRAVEL THE WORLD
ORGANIZER : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 2000m # 4000m # INT1 # 6000m # 8000m # 10000m # 12000m # INT2 # 14000m # 16000m # 18000m # INT3 # 20000m #
DISPLAY ON PAGE
Rank Bib Fullname Nat. Year Club user_name Jersey Category Time Gap 2000m # 4000m # INT1 # 6000m # 8000m # 10000m # 12000m # INT2 # 14000m # 16000m # 18000m # INT3 # 20000m #
1 40 athlete detail HILL Megan USA 1978 Rouvy Ambassador meganhill Rouvy 1. /  Women 41 - 50 0:47:15.1 0:00:00.0 04:32.1 1 09:37.9 1 10:49.2 1 13:38.5 1 17:39.7 1 21:32.1 1 25:28.9 1 26:57.5 1 30:06.3 1 35:02.0 1 0:40:06.7 1 0:41:51.0 1 0:44:11.4 1
2 83 athlete detail LATEGAN Annalize NZL 1974 Private alat Santini Digital Jersey Woman 2. /  Women 41 - 50 0:48:26.0 0:01:10.9 04:46.2 2 09:50.4 2 11:01.4 2 13:50.0 2 17:53.7 2 21:40.3 2 25:44.1 2 27:15.6 2 30:37.0 2 35:44.8 2 0:40:49.9 2 0:42:42.3 2 0:45:15.4 2
3 125 athlete detail DUECK D CAN 1972 --- dottiemcalpineglide Universal 3. /  Women 41 - 50 0:56:25.1 0:09:10.0 05:45.3 3 12:02.3 3 13:15.5 3 16:42.8 3 21:10.6 3 26:03.4 3 30:49.5 3 32:48.8 3 36:46.4 3 43:06.8 4 0:48:45.9 3 0:50:45.4 3 0:53:22.2 3
4 65 athlete detail BECERRIL Cris MEX 1982 --- CrisBe Santini Digital Jersey Woman 1. /  Women 31 - 40 0:57:07.9 0:09:52.8 06:36.7 6 13:15.2 5 14:36.1 5 17:54.6 4 22:29.6 4 27:02.7 4 31:37.1 4 33:27.0 4 37:17.1 5 43:05.3 3 0:49:06.6 4 0:51:09.1 4 0:53:50.3 4
5 71 athlete detail FLORES Angie USA 1979 --- AngieFlores7279 Santini TOURMALET 4. /  Women 41 - 50 0:57:22.0 0:10:06.9 06:22.4 4 13:11.3 4 14:27.9 4 17:58.4 5 22:41.5 5 27:15.3 5 31:45.1 5 33:32.1 5 37:16.0 4 43:16.1 5 0:49:34.0 5 0:51:38.0 5 0:54:16.2 5
6 48 athlete detail LING Daisy USA 1987 --- crazydazycycling Universal 2. /  Women 31 - 40 1:02:21.9 0:15:06.8 06:33.5 5 13:51.3 6 15:14.2 6 19:09.8 6 24:15.0 6 29:20.0 6 34:34.6 6 36:32.6 6 40:50.2 6 47:30.0 6 0:54:05.4 6 0:56:14.4 6 0:59:02.7 6
7 67 athlete detail LOFTIN Elise USA 1965 TriDot bluestar419 Universal 1. /  Women 50+ 1:05:46.4 0:18:31.3 07:57.6 8 16:07.5 8 17:34.6 8 21:42.5 8 26:52.2 8 31:53.3 8 36:44.2 7 38:50.0 7 43:00.2 7 49:53.7 7 0:57:08.3 7 0:59:41.2 7 1:02:39.6 7
8 39 athlete detail BESNARD tiffany AUS 1969 --- wickedangelintl Universal 2. /  Women 50+ 1:07:13.0 0:19:57.9 07:39.2 7 15:12.3 7 16:40.2 7 20:50.1 7 26:16.0 7 31:27.0 7 37:05.1 8 39:26.2 8 44:18.3 8 51:28.7 8 0:58:44.2 8 1:01:08.7 8 1:04:00.6 8
9 46 athlete detail ROOS Joy USA 1990 --- joybeth Elite 3. /  Women 31 - 40 1:17:08.2 0:29:53.1 10:40.0 9 19:52.8 9 21:16.5 9 25:47.0 9 30:52.0 9 35:49.4 9 41:09.9 9 43:16.7 9 47:49.8 9 55:17.7 9 1:07:41.3 9 1:10:21.7 9 1:13:42.0 9
--- 94 athlete detail SIRI Maya CAN 1977 --- mms3v National . /  Women 41 - 50 DNF --- 06:58.4 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---