Selected athletes will be displayed here. Currently nothing selected.
Publishing or redistribution of content is prohibited without written permission..
By downloading the file you accept these terms of use.
Loading...
Rank | Bib | Fullname | Nat. | Year | Club | Category | Time | Gap | Net time | RZ1 | # | RZ2 | # | RZ3 | # | RZ4 | # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STAŇO Ľuboš | 1995 | MTBIKER | 1. / Muži Elite | 0:12:44.5 | 0:00:00.0 | 0:12:44.5 | 03:59.0 | 1 | 03:40.6 | 1 | 02:34.8 | 1 | 02:30.0 | 1 | ||
2 | 6 | KRUPA Maroš | 2006 | MTBIKER | 1. / Muži U21 | 0:13:12.6 | 0:00:28.1 | 0:13:12.6 | 03:59.9 | 2 | 03:40.6 | 1 | 03:00.8 | 8 | 02:31.2 | 2 | ||
3 | 2 | KNAPEC Martin | 1994 | CTM Racing Team | 2. / Muži Elite | 0:13:34.0 | 0:00:49.4 | 0:13:34.0 | 04:16.0 | 4 | 03:50.5 | 3 | 02:48.4 | 4 | 02:38.9 | 4 | ||
4 | 3 | PAUČIN Samuel | 2002 | CTM Racing Team | 3. / Muži Elite | 0:13:35.7 | 0:00:51.1 | 0:13:35.7 | 04:14.3 | 3 | 03:53.1 | 4 | 02:47.8 | 3 | 02:40.4 | 6 | ||
5 | 4 | KOVÁČIK Martin | 1991 | CK Route 66 | 4. / Muži Elite | 0:13:38.8 | 0:00:54.3 | 0:13:38.8 | 04:22.4 | 7 | 03:53.9 | 5 | 02:45.9 | 2 | 02:36.6 | 3 | ||
6 | 7 | HANKO Adam | 2008 | OExCUBE RACING | 2. / Muži U21 | 0:13:49.3 | 0:01:04.7 | 0:13:49.3 | 04:18.8 | 5 | 03:54.0 | 6 | 02:56.2 | 5 | 02:40.1 | 5 | ||
7 | 14 | UHRIN Filip | 2007 | Cyklistická tour | 3. / Muži U21 | 0:13:55.7 | 0:01:11.1 | 0:13:55.7 | 04:21.0 | 6 | 03:56.4 | 7 | 02:56.6 | 6 | 02:41.6 | 7 | ||
8 | 11 | FERENCIK Jakub | 2006 | Ck Stupava | 4. / Muži U21 | 0:14:07.8 | 0:01:23.2 | 0:14:07.8 | 04:24.8 | 8 | 03:59.3 | 8 | 02:59.5 | 7 | 02:44.0 | 8 | ||
9 | 17 | DRÁBIK Peter | 1973 | CUBE ENDURO TEAM | 1. / Masters 35+ | 0:14:27.4 | 0:01:42.8 | 0:14:27.4 | 04:30.5 | 9 | 04:03.2 | 9 | 03:01.1 | 9 | 02:52.5 | 14 | ||
10 | 21 | KOREŇ Martin | 1984 | Prodigy racing | 2. / Masters 35+ | 0:14:32.1 | 0:01:47.5 | 0:14:32.1 | 04:32.0 | 10 | 04:06.2 | 11 | 03:08.1 | 11 | 02:45.7 | 9 | ||
11 | 9 | BEREZŇANIN Sebastián | 2008 | --- | 5. / Muži U21 | 0:14:44.8 | 0:02:00.2 | 0:14:44.8 | 04:32.2 | 11 | 04:04.0 | 10 | 03:16.1 | 13 | 02:52.3 | 13 | ||
12 | 5 | VIDA Filip | 2002 | GRAVITY RACING Partizánske | 5. / Muži Elite | 0:14:51.2 | 0:02:06.6 | 0:14:51.2 | 04:38.9 | 14 | 04:13.3 | 14 | 03:08.1 | 10 | 02:50.8 | 11 | ||
13 | 8 | BUJNA Peter | 2008 | DIVO Trenčín | 6. / Muži U21 | 0:14:52.3 | 0:02:07.8 | 0:14:52.3 | 04:33.8 | 12 | 04:09.6 | 12 | 03:23.0 | 15 | 02:45.9 | 10 | ||
14 | 13 | DZOBANIK Samuel | 2006 | MŠK Krompachy | 7. / Muži U21 | 0:15:06.6 | 0:02:22.0 | 0:15:06.6 | 04:37.3 | 13 | 04:16.2 | 15 | 03:20.9 | 14 | 02:52.2 | 12 | ||
15 | 19 | LOPUŠNÝ Dušan | 1983 | CK Route 66 | 3. / Masters 35+ | 0:15:09.6 | 0:02:25.1 | 0:15:09.6 | 04:48.6 | 15 | 04:11.5 | 13 | 03:12.7 | 12 | 02:56.7 | 15 | ||
16 | 114 | MICHÁLEK Viktor | 1980 | Ck Stupava | 4. / Masters 35+ | 0:15:45.8 | 0:03:01.3 | 0:15:45.8 | 04:59.7 | 16 | 04:21.2 | 17 | 03:27.5 | 16 | 02:57.2 | 16 | ||
17 | 18 | HRÍBIK Roman | 1985 | OExCUBE RACING | 5. / Masters 35+ | 0:16:08.9 | 0:03:24.3 | 0:16:08.9 | 05:01.6 | 17 | 04:20.0 | 16 | 03:46.8 | 17 | 03:00.3 | 17 | ||
18 | 22 | ĎUGELOVÁ Natália | 1999 | Norco No Limit | 1. / Ženy | 0:16:45.7 | 0:04:01.2 | 0:16:45.7 | 05:02.1 | 18 | 04:37.2 | 18 | 03:57.6 | 18 | 03:08.7 | 18 | ||
19 | 23 | KAMENSKÁ Aneta | 2007 | Norco No Limit | 2. / Ženy | 0:17:36.5 | 0:04:52.0 | 0:17:36.5 | 05:16.8 | 19 | 04:49.5 | 20 | 04:18.6 | 19 | 03:11.6 | 19 | ||
20 | 25 | HLINKOVA Andrea | 1993 | Enjoy the Ride Team | 3. / Ženy | 0:20:53.5 | 0:08:08.9 | 0:20:53.5 | 06:17.6 | 20 | 05:01.3 | 21 | 05:47.4 | 20 | 03:47.1 | 21 | ||
21 | 24 | LUKÁČOVÁ Laura | 2003 | GRAVITY RACING Partizánske | 4. / Ženy | 0:22:12.8 | 0:09:28.2 | 0:22:12.8 | 08:05.3 | 21 | 04:39.8 | 19 | 06:07.5 | 21 | 03:20.0 | 20 | ||
--- | 10 | TANDARA Richard | 2009 | CTM Racing Team | . / Muži U21 | DNF | --- | --- | 47:55.3 | --- | 57:15.6 | --- | --- | --- | --- | --- | ||
--- | 15 | HLOBIL Michal | 2007 | Cyklisticky klub Stupava | . / Muži U21 | DNF | --- | --- | 47:10.4 | --- | --- | --- | --- | --- | --- | --- |
Don't you find yourself in results list? Contact timekeeper's team.
6. Kolo KENNY SPEN
*Fields marked with red star are mandatory. These fileds has to be filled.